Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia CURRO' Patt. Artistici Torino P.a.t. A.s.d. | ITA | 36.54 | 15.86 | 20.68 | 4.00 | 4.08 | 4.08 | 0.00 | #8 | |
2 | Lucrezia ARDISSONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 36.39 | 18.11 | 18.28 | 3.58 | 3.50 | 3.67 | 0.00 | #6 | |
3 | Irene MONTANARELLA Ice Club Torino A.s.d. | ITA | 32.83 | 16.67 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #7 | |
4 | Melissa SETTECASI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 29.68 | 12.47 | 17.71 | 3.67 | 3.42 | 3.33 | 0.50 | #3 | |
5 | Aura POPPA Ice Club Torino A.s.d. | ITA | 28.99 | 15.74 | 13.75 | 2.92 | 2.67 | 2.50 | 0.50 | #5 | |
6 | Alessandra PIROCCA Ice Club Torino A.s.d. | ITA | 28.47 | 14.80 | 14.17 | 3.08 | 2.75 | 2.50 | 0.50 | #4 | |
7 | Eleonora GOGLIO A.s.d. Cus Torino | ITA | 26.45 | 12.06 | 14.89 | 3.17 | 2.92 | 2.67 | 0.50 | #1 | |
8 | Federica GOGLIO A.s.d. Cus Torino | ITA | 26.34 | 12.33 | 16.01 | 3.42 | 3.08 | 2.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31/01/2022 10:12