Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda GHEZZO Ice Club Torino A.s.d. | ITA | 57.57 | 32.82 | 24.75 | 6.13 | 5.94 | 6.38 | 6.31 | 6.19 | 0.00 | #13 | |
2 | Camilla Paola GARDINI Agorà Skating Team S.S.D.R.L. | ITA | 54.69 | 25.49 | 29.20 | 6.94 | 7.31 | 7.38 | 7.44 | 7.44 | 0.00 | #8 | |
3 | Mariia TALALAIKINA A.S.D. Young Goose Academy | ITA | 53.95 | 27.45 | 27.50 | 7.00 | 6.81 | 6.75 | 6.88 | 6.94 | 1.00 | #3 | |
4 | Giorgia DE NADAI S.S.D. S.r.l. Icelab | ITA | 52.67 | 28.77 | 23.90 | 6.00 | 5.75 | 5.94 | 6.13 | 6.06 | 0.00 | #11 | |
5 | Giorgia GHEDINI A.S.D. Young Goose Academy | ITA | 52.48 | 25.93 | 26.55 | 6.56 | 6.56 | 6.69 | 6.75 | 6.63 | 0.00 | #18 | |
6 | Giulia BARUCCHI Ice Club Torino A.s.d. | ITA | 48.40 | 25.55 | 22.85 | 5.75 | 5.50 | 5.81 | 5.75 | 5.75 | 0.00 | #14 | |
7 | Carlotta Maria GARDINI Agorà Skating Team S.S.D.R.L. | ITA | 46.50 | 20.75 | 25.75 | 6.38 | 6.38 | 6.31 | 6.50 | 6.63 | 0.00 | #25 | |
8 | Anna BODRONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 43.76 | 21.11 | 24.65 | 6.31 | 6.13 | 5.75 | 6.44 | 6.19 | 2.00 | #15 | |
9 | Micol PANEPUCCI Ice Club Torino A.s.d. | ITA | 43.09 | 22.39 | 20.70 | 5.13 | 5.00 | 5.25 | 5.31 | 5.19 | 0.00 | #9 | |
10 | Amy PATERNESI A.S.D. Young Goose Academy | ITA | 42.74 | 21.04 | 21.70 | 5.69 | 5.25 | 5.50 | 5.38 | 5.31 | 0.00 | #22 | |
11 | Sara BERTOLINI S.S.D. S.r.l. Icelab | ITA | 42.47 | 21.02 | 21.45 | 5.44 | 5.19 | 5.44 | 5.44 | 5.31 | 0.00 | #17 | |
12 | Greta VISKARE A.S.D. Young Goose Academy | ITA | 41.51 | 21.11 | 21.40 | 5.50 | 5.25 | 5.38 | 5.31 | 5.31 | 1.00 | #10 | |
13 | Clara ZADRA Circolo Pattinatori Artistici Trento A.s.d. | ITA | 40.88 | 17.53 | 24.35 | 6.13 | 6.19 | 5.50 | 6.31 | 6.31 | 1.00 | #23 | |
14 | Francesca BOCCONI A.s.d. Bolzano On Ice | ITA | 40.20 | 21.40 | 18.80 | 4.81 | 4.50 | 4.69 | 4.75 | 4.75 | 0.00 | #4 | |
15 | Sara SAVIOTTI Agorà Skating Team S.S.D.R.L. | ITA | 39.85 | 19.95 | 19.90 | 5.00 | 5.06 | 4.88 | 5.06 | 4.88 | 0.00 | #12 | |
16 | Matilda MALGARISE A.S.D. Young Goose Academy | ITA | 39.84 | 19.99 | 20.85 | 5.25 | 5.06 | 5.19 | 5.31 | 5.25 | 1.00 | #7 | |
17 | Desiree PODDA Ice Club Torino A.s.d. | ITA | 39.40 | 19.70 | 20.70 | 5.38 | 5.06 | 5.25 | 5.19 | 5.00 | 1.00 | #21 | |
18 | Ambra MALMASSARI Artistico Ghiaccio Pontebba | ITA | 38.69 | 20.39 | 18.30 | 4.75 | 4.38 | 4.44 | 4.63 | 4.69 | 0.00 | #6 | |
19 | Victoria NOBILE Ice Club Torino A.s.d. | ITA | 37.88 | 20.23 | 17.65 | 4.56 | 4.31 | 4.44 | 4.44 | 4.31 | 0.00 | #19 | |
20 | Anna ZITO Ice Club Torino A.s.d. | ITA | 35.68 | 18.03 | 17.65 | 4.63 | 4.31 | 4.38 | 4.44 | 4.31 | 0.00 | #16 | |
21 | Fabiana TRAVERSO Artistico Ghiaccio Pontebba | ITA | 34.87 | 17.27 | 18.60 | 4.75 | 4.50 | 4.75 | 4.63 | 4.63 | 1.00 | #20 | |
22 | Carlotta BROGGINI Ice Emotion | ITA | 33.16 | 16.01 | 19.15 | 5.06 | 4.69 | 4.56 | 4.75 | 4.88 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31/01/2022 10:12