Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Lee MAYER / Tobias HUBER | GER | 29.37 | 17.12 | 12.25 | 4.50 | 4.25 | 4.33 | 4.42 | 0.00 | #8 | |
2 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 27.99 | 16.09 | 11.90 | 4.17 | 4.17 | 4.33 | 4.33 | 0.00 | #5 | |
3 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 27.29 | 16.03 | 11.26 | 4.17 | 4.00 | 4.08 | 3.83 | 0.00 | #1 | |
4 | Xenia MONTI / Gaetano MONTI | ITA | 25.74 | 15.17 | 10.57 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #12 | |
5 | Maite OJEDA / Héctor GONZÁLEL | ESP | 25.16 | 15.36 | 9.80 | 3.50 | 3.58 | 3.58 | 3.33 | 0.00 | #7 | |
6 | Lavinia LEDDA / Matteo CERUTTI | ITA | 24.89 | 14.32 | 10.57 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #10 | |
7 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 23.54 | 13.44 | 10.10 | 3.67 | 3.58 | 3.67 | 3.50 | 0.00 | #6 | |
8 | Ludovica FALCONE / Federico ROTASPERTI | ITA | 21.17 | 11.89 | 9.28 | 3.42 | 3.25 | 3.33 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06/02/2022 13:43