Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 32.52 | 20.33 | 12.19 | 4.33 | 4.25 | 4.42 | 4.42 | 0.00 | #11 | |
2 | Mia Lee MAYER / Tobias HUBER | GER | 31.90 | 19.23 | 12.67 | 4.67 | 4.25 | 4.75 | 4.42 | 0.00 | #2 | |
3 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 26.05 | 14.91 | 11.14 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #7 | |
4 | Xenia MONTI / Gaetano MONTI | ITA | 25.53 | 14.68 | 10.85 | 4.00 | 3.83 | 3.92 | 3.75 | 0.00 | #6 | |
5 | Maite OJEDA / Héctor GONZÁLEL | ESP | 24.99 | 14.65 | 10.34 | 3.75 | 3.75 | 3.58 | 3.67 | 0.00 | #1 | |
6 | Lavinia LEDDA / Matteo CERUTTI | ITA | 23.73 | 13.75 | 9.98 | 3.58 | 3.75 | 3.42 | 3.50 | 0.00 | #4 | |
7 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 22.55 | 12.81 | 9.74 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #12 | |
8 | Ludovica FALCONE / Federico ROTASPERTI | ITA | 22.02 | 12.58 | 9.44 | 3.42 | 3.33 | 3.42 | 3.33 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 06/02/2022 13:43