Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe BIANCHI / Pietro ROTA | ITA | 12.02 | 16.45 | 7.59 | 3.67 | 3.50 | 3.67 | 0.00 | #4 | |
2 | Loona BERTIN / Eliott VANNESTE | FRA | 11.03 | 15.40 | 6.66 | 3.25 | 3.08 | 3.17 | 0.00 | #6 | |
3 | Carolina CANTU' / Xiaole Samuele PODOFILLINI | ITA | 10.53 | 15.05 | 6.00 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
4 | Isabella Mariagrazia DELLA TORRE / Marco TEDESCO | ITA | 10.27 | 14.70 | 5.84 | 2.75 | 2.83 | 2.75 | 0.00 | #1 | |
5 | Klaudie KOUDELKOVA / Lukas TOMAN | CZE | 9.83 | 14.00 | 5.66 | 2.67 | 2.58 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 06/02/2022 13:43