Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia BRANDENBURG | SUI | 70.85 | 41.71 | 30.14 | 4.92 | 4.42 | 4.83 | 4.67 | 1.00 | #14 | |
2 | Chiara MINIGHINI | ITA | 70.25 | 41.98 | 28.27 | 4.50 | 4.08 | 4.67 | 4.42 | 0.00 | #8 | |
3 | Noemi JOOS | SUI | 61.80 | 34.97 | 27.33 | 4.58 | 3.75 | 4.33 | 4.42 | 0.50 | #6 | |
4 | Anita MAPELLI | ITA | 58.22 | 28.85 | 29.87 | 5.00 | 4.58 | 4.42 | 4.67 | 0.50 | #16 | |
5 | Matilde PETRACCHI | ITA | 54.06 | 26.92 | 28.14 | 4.67 | 4.17 | 4.33 | 4.42 | 1.00 | #12 | |
6 | Beatrice SOLDATI | ITA | 52.60 | 25.24 | 27.86 | 4.33 | 4.08 | 4.50 | 4.50 | 0.50 | #11 | |
7 | Linda LEZUO | ITA | 51.75 | 24.78 | 27.47 | 4.50 | 4.17 | 4.25 | 4.25 | 0.50 | #13 | |
8 | Eloane CAPEAUMONT | FRA | 49.03 | 25.40 | 24.13 | 4.00 | 3.58 | 3.92 | 3.58 | 0.50 | #5 | |
9 | Ekaterina COCIU | ITA | 48.81 | 20.15 | 28.66 | 4.58 | 4.58 | 4.17 | 4.58 | 0.00 | #15 | |
10 | Miriam Stefania TALI | ITA | 48.47 | 21.94 | 26.53 | 4.08 | 4.00 | 4.25 | 4.25 | 0.00 | #2 | |
11 | Elisabetta PROFAIZER | ITA | 48.32 | 22.82 | 26.00 | 4.17 | 4.00 | 4.08 | 4.00 | 0.50 | #7 | |
12 | Giulia OTTONELLI | ITA | 48.12 | 20.05 | 29.07 | 4.75 | 4.42 | 4.42 | 4.58 | 1.00 | #10 | |
13 | Linda DE NARDIN | ITA | 47.37 | 21.14 | 27.73 | 4.33 | 4.25 | 4.25 | 4.50 | 1.50 | #9 | |
14 | Lisa CAPICOTTO | ITA | 43.62 | 19.66 | 25.46 | 4.08 | 4.00 | 3.75 | 4.08 | 1.50 | #4 | |
15 | Susanna DI BARI | ITA | 42.74 | 20.17 | 23.07 | 3.92 | 3.42 | 3.58 | 3.50 | 0.50 | #3 | |
16 | Zlata AGAFONOVA | AUT | 37.00 | 14.87 | 22.13 | 3.58 | 3.42 | 3.50 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/02/2022 17:08