Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PEZZETTA | ITA | 93.72 | 48.39 | 47.33 | 6.33 | 5.75 | 5.58 | 6.00 | 5.92 | 2.00 | #13 | |
2 | Sarina JOOS | SUI | 92.56 | 47.49 | 45.07 | 5.83 | 5.17 | 5.75 | 5.67 | 5.75 | 0.00 | #12 | |
3 | Elina PLÜSS | SUI | 80.98 | 40.05 | 40.93 | 5.50 | 4.75 | 5.08 | 5.25 | 5.00 | 0.00 | #10 | |
4 | Flora Marie SCHALLER | AUT | 77.06 | 39.06 | 38.00 | 5.00 | 4.58 | 4.83 | 4.67 | 4.67 | 0.00 | #9 | |
5 | Giorgia GHEDINI | ITA | 73.36 | 32.37 | 41.99 | 5.42 | 5.08 | 5.08 | 5.33 | 5.33 | 1.00 | #11 | |
6 | Elena AGOSTINELLI | ITA | 72.71 | 35.64 | 37.07 | 4.75 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #5 | |
7 | Carlotta BROGGINI | ITA | 71.52 | 35.59 | 36.93 | 5.00 | 4.25 | 4.75 | 4.75 | 4.33 | 1.00 | #7 | |
8 | Sara BERTOLINI | ITA | 67.04 | 29.58 | 37.46 | 4.83 | 4.33 | 4.75 | 4.75 | 4.75 | 0.00 | #6 | |
9 | Matilda MALGARISE | ITA | 62.60 | 26.60 | 36.00 | 4.75 | 4.33 | 4.17 | 4.75 | 4.50 | 0.00 | #4 | |
10 | Giulia CORÀ | ITA | 62.08 | 28.75 | 35.33 | 4.75 | 4.25 | 4.33 | 4.50 | 4.25 | 2.00 | #8 | |
11 | Francesca BOCCONI | ITA | 59.57 | 30.37 | 29.20 | 4.17 | 3.17 | 3.58 | 3.75 | 3.58 | 0.00 | #1 | |
12 | Ambra MALMASSARI | ITA | 57.48 | 25.14 | 33.34 | 4.42 | 4.00 | 4.00 | 4.17 | 4.25 | 1.00 | #3 | |
13 | Clara ZADRA | ITA | 56.76 | 23.29 | 35.47 | 4.67 | 4.42 | 4.00 | 4.58 | 4.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/02/2022 17:08