Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 69.56 | 38.72 | 31.84 | 6.42 | 6.17 | 6.33 | 6.42 | 6.50 | 1.00 | #6 | |
2 | Georgii PAVLOV | SUI | 44.74 | 22.99 | 22.75 | 4.83 | 4.33 | 4.50 | 4.67 | 4.42 | 1.00 | #4 | |
3 | Daniel BASILE | ITA | 38.33 | 17.00 | 21.33 | 4.50 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/02/2022 17:08