FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Martina MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 116.65 | 1 | 1 |
2 | Arianna NAVA Artistico Ghiaccio Pinč A.s.d. | ITA | 112.71 | 2 | 2 |
3 | Chiara NICOLETTI 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 101.84 | 4 | 3 |
4 | Nathalie THALER A.s.d. Bolzano On Ice | ITA | 98.63 | 3 | 4 |
5 | Anna OCHNER SPORTCLUB MERAN Amateur Sportverein | ITA | 94.64 | 5 | 5 |
6 | Ester Maria VIAN A.S.D. Fiemme On Ice | ITA | 92.83 | 6 | 6 |
7 | Lisa SOMMAVILLA A.s.d. Artistico Ghiaccio Fiemme | ITA | 86.28 | 8 | 7 |
8 | Ginevra MASE' A.S.D. Val Rendena Figure Skating Club | ITA | 85.60 | 7 | 8 |
9 | Nicole BARON Artistico Ghiaccio Pontebba | ITA | 81.79 | 9 | 9 |
10 | Anna MAGRO 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 72.22 | 10 | 10 |
WD | Cristina BONAN Feltre Ice Skating A.S.D. | ITA |
Last Update: 27/02/2022 18:09