Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greta VILLANOVA 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 21.96 | 9.76 | 12.20 | 2.38 | 2.50 | 0.00 | #5 | |
2 | Carolina LANG A.S.D. Associazione Sportiva Merano Settore Pattinaggio | ITA | 21.48 | 9.28 | 12.20 | 2.38 | 2.50 | 0.00 | #13 | |
3 | Viola BONINSEGNA A.S.D. Fiemme On Ice | ITA | 21.24 | 9.21 | 12.53 | 2.38 | 2.63 | 0.50 | #9 | |
4 | Julia Elisabeth SANZIO A.S.D. Associazione Sportiva Merano Settore Pattinaggio | ITA | 21.23 | 9.23 | 12.50 | 2.50 | 2.50 | 0.50 | #15 | |
5 | Sofia CAVALLAR Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 20.47 | 7.84 | 13.13 | 2.75 | 2.50 | 0.50 | #12 | |
6 | Anna KRUGLYK 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 20.14 | 9.68 | 10.96 | 2.25 | 2.13 | 0.50 | #3 | |
7 | Milena LUFRANO A.S.D. Fiemme On Ice | ITA | 20.06 | 8.68 | 11.88 | 2.25 | 2.50 | 0.50 | #11 | |
8 | Elisa IRSARA A.s.d. Ice Club Alta Badia | ITA | 19.33 | 9.70 | 10.63 | 2.25 | 2.00 | 1.00 | #6 | |
9 | Bianca VALLINE A.S.D. Associazione Sportiva Merano Settore Pattinaggio | ITA | 19.23 | 8.90 | 10.33 | 2.00 | 2.13 | 0.00 | #2 | |
10 | Marie EGGER A.S.D. Associazione Sportiva Merano Settore Pattinaggio | ITA | 18.69 | 8.56 | 10.63 | 2.00 | 2.25 | 0.50 | #1 | |
11 | Maya NADALINI Artistico Ghiaccio Pinč A.s.d. | ITA | 18.55 | 7.47 | 11.58 | 2.25 | 2.38 | 0.50 | #8 | |
12 | Isabel Costanza BATINO A.s.d. Ice Skating Bolzano | ITA | 18.09 | 7.43 | 10.66 | 2.13 | 2.13 | 0.00 | #10 | |
13 | Johanna PERTINGER WSV Brixen ASV | ITA | 17.24 | 7.54 | 9.70 | 1.88 | 2.00 | 0.00 | #4 | |
14 | Alessia GOSS A.s.d. Artistico Ghiaccio Fiemme | ITA | 16.76 | 7.88 | 9.38 | 1.75 | 2.00 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/02/2022 18:08