Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachele MARCON Artistico Ghiaccio Pontebba | ITA | 55.86 | 26.03 | 29.83 | 4.00 | 3.63 | 3.63 | 3.63 | 3.75 | 0.00 | #14 | |
2 | Cheyenne Sara ZENI A.s.d. Artistico Ghiaccio Fiemme | ITA | 53.87 | 21.83 | 32.04 | 4.13 | 3.75 | 4.13 | 3.88 | 4.13 | 0.00 | #11 | |
3 | Azzurra BIACOLI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 52.52 | 22.89 | 30.63 | 3.88 | 3.75 | 3.63 | 3.75 | 4.13 | 1.00 | #24 | |
4 | Veronica D'ALESSANDRO A.s.d. Artistico Ghiaccio Fiemme | ITA | 52.34 | 23.10 | 29.24 | 3.88 | 3.63 | 3.38 | 3.63 | 3.75 | 0.00 | #12 | |
5 | Sofia GIURATI A.s.d. Ice Angels Feltre | ITA | 47.63 | 20.80 | 27.83 | 3.50 | 3.13 | 3.75 | 3.63 | 3.38 | 1.00 | #21 | |
6 | Nicole FERRATO 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 47.43 | 19.41 | 28.02 | 3.75 | 3.63 | 3.25 | 3.63 | 3.25 | 0.00 | #6 | |
7 | Martina BELLONI A.s.d. Artistico Ghiaccio Fiemme | ITA | 47.10 | 20.47 | 26.63 | 3.63 | 3.38 | 3.00 | 3.38 | 3.25 | 0.00 | #8 | |
8 | Giulia MARTELLO Artistico Ghiaccio Asiago ASD | ITA | 46.37 | 20.17 | 27.20 | 3.50 | 3.50 | 3.25 | 3.50 | 3.25 | 1.00 | #5 | |
9 | Judith MAHLKNECHT WSV Brixen ASV | ITA | 44.99 | 18.77 | 27.22 | 3.50 | 3.38 | 3.25 | 3.38 | 3.50 | 1.00 | #10 | |
10 | Lisa BONATO 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 44.71 | 20.29 | 26.42 | 3.50 | 3.38 | 3.00 | 3.38 | 3.25 | 2.00 | #19 | |
11 | Emma PASIN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 44.53 | 18.30 | 26.23 | 3.25 | 3.38 | 3.13 | 3.63 | 3.00 | 0.00 | #1 | |
12 | Elena GIRARDI A.s.d. Artistico Ghiaccio Fiemme | ITA | 44.21 | 17.78 | 27.43 | 3.63 | 3.38 | 3.25 | 3.50 | 3.38 | 1.00 | #18 | |
13 | Giulia MARINI Hockey Club Fondo Val Di Non A.s.d. | ITA | 43.00 | 17.38 | 25.62 | 3.25 | 3.25 | 3.13 | 3.25 | 3.13 | 0.00 | #2 | |
14 | Victoria UNTERHOLZNER A.h.c. Vinschgau A.s.d. | ITA | 41.63 | 18.83 | 22.80 | 3.00 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #15 | |
15 | Petra TARGHER A.s.d. Glacies Verona | ITA | 40.99 | 12.97 | 28.02 | 3.75 | 3.50 | 3.13 | 3.63 | 3.50 | 0.00 | #9 | |
16 | Lara PASSANTI Polisportiva Fanano A. S. Dilettantistica | ITA | 38.37 | 14.55 | 24.82 | 3.00 | 3.13 | 3.00 | 3.25 | 3.13 | 1.00 | #7 | |
17 | Aurora RIGONI Artistico Ghiaccio Asiago ASD | ITA | 36.75 | 12.51 | 25.24 | 3.13 | 3.13 | 2.88 | 3.38 | 3.25 | 1.00 | #4 | |
18 | Rebecca VALENTINELLI Hockey Club Fondo Val Di Non A.s.d. | ITA | 35.95 | 16.32 | 20.63 | 2.63 | 2.63 | 2.38 | 2.75 | 2.50 | 1.00 | #3 | |
19 | Marianna BATTISTI Hockey Club Fondo Val Di Non A.s.d. | ITA | 33.50 | 13.87 | 20.63 | 2.63 | 2.63 | 2.50 | 2.50 | 2.63 | 1.00 | #13 | |
20 | Nancy GIGLIO Hockey Club Fondo Val Di Non A.s.d. | ITA | 32.33 | 13.71 | 19.62 | 2.63 | 2.50 | 2.25 | 2.50 | 2.38 | 1.00 | #17 | |
21 | Emma CASTELLETTI Ice Club Lessinia A.s.d. | ITA | 31.64 | 10.61 | 21.03 | 2.88 | 2.63 | 2.50 | 2.75 | 2.38 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27/02/2022 18:09