Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 37.37 | 17.47 | 19.90 | 5.00 | 5.00 | 4.75 | 5.13 | 5.00 | 0.00 | #6 | |
2 | Arianna NAVA Artistico Ghiaccio Pinč A.s.d. | ITA | 37.00 | 18.30 | 18.70 | 4.75 | 4.50 | 4.63 | 4.63 | 4.88 | 0.00 | #5 | |
3 | Nathalie THALER A.s.d. Bolzano On Ice | ITA | 33.67 | 15.57 | 19.10 | 4.75 | 4.75 | 4.75 | 4.88 | 4.75 | 1.00 | #1 | |
4 | Chiara NICOLETTI 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 33.18 | 15.18 | 18.00 | 4.38 | 4.63 | 4.25 | 4.75 | 4.50 | 0.00 | #9 | |
5 | Anna OCHNER SPORTCLUB MERAN Amateur Sportverein | ITA | 31.98 | 16.08 | 15.90 | 4.13 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #10 | |
6 | Ester Maria VIAN A.S.D. Fiemme On Ice | ITA | 31.53 | 15.43 | 16.10 | 4.00 | 4.13 | 4.00 | 4.13 | 3.88 | 0.00 | #4 | |
7 | Ginevra MASE' A.S.D. Val Rendena Figure Skating Club | ITA | 27.72 | 13.32 | 15.40 | 4.13 | 3.88 | 3.75 | 3.75 | 3.75 | 1.00 | #11 | |
8 | Lisa SOMMAVILLA A.s.d. Artistico Ghiaccio Fiemme | ITA | 27.59 | 12.59 | 15.00 | 3.88 | 3.63 | 3.63 | 3.88 | 3.75 | 0.00 | #7 | |
9 | Nicole BARON Artistico Ghiaccio Pontebba | ITA | 25.92 | 12.62 | 14.30 | 3.75 | 3.63 | 3.50 | 3.38 | 3.63 | 1.00 | #2 | |
10 | Anna MAGRO 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 22.95 | 9.15 | 13.80 | 3.50 | 3.38 | 3.13 | 3.63 | 3.63 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27/02/2022 18:09