Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 79.28 | 35.43 | 43.85 | 5.38 | 5.38 | 5.63 | 5.38 | 5.63 | 0.00 | #10 | |
2 | Arianna NAVA Artistico Ghiaccio Pinč A.s.d. | ITA | 75.71 | 32.68 | 43.03 | 5.25 | 5.38 | 5.38 | 5.38 | 5.50 | 0.00 | #9 | |
3 | Chiara NICOLETTI 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 68.66 | 30.22 | 38.44 | 4.75 | 4.88 | 4.63 | 4.88 | 4.88 | 0.00 | #7 | |
4 | Nathalie THALER A.s.d. Bolzano On Ice | ITA | 64.96 | 28.72 | 37.24 | 4.63 | 4.63 | 4.50 | 4.88 | 4.63 | 1.00 | #8 | |
5 | Anna OCHNER SPORTCLUB MERAN Amateur Sportverein | ITA | 62.66 | 27.84 | 34.82 | 4.38 | 4.38 | 4.50 | 4.25 | 4.25 | 0.00 | #6 | |
6 | Ester Maria VIAN A.S.D. Fiemme On Ice | ITA | 61.30 | 27.47 | 33.83 | 4.00 | 4.25 | 4.13 | 4.38 | 4.38 | 0.00 | #5 | |
7 | Lisa SOMMAVILLA A.s.d. Artistico Ghiaccio Fiemme | ITA | 58.69 | 27.07 | 31.62 | 3.75 | 4.13 | 3.88 | 4.00 | 4.00 | 0.00 | #3 | |
8 | Ginevra MASE' A.S.D. Val Rendena Figure Skating Club | ITA | 57.88 | 25.64 | 33.24 | 4.13 | 4.13 | 4.13 | 4.13 | 4.25 | 1.00 | #4 | |
9 | Nicole BARON Artistico Ghiaccio Pontebba | ITA | 55.87 | 25.45 | 30.42 | 3.75 | 3.88 | 3.75 | 4.00 | 3.63 | 0.00 | #2 | |
10 | Anna MAGRO 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 49.27 | 20.64 | 28.63 | 3.63 | 3.63 | 3.38 | 3.75 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27/02/2022 18:09