Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie TUSSIDOR A.s.d. Skating Club Courmayeur | ITA | 33.79 | 14.85 | 18.94 | 3.63 | 3.63 | 3.88 | 0.00 | #13 | |
2 | Matilde MICHELON Ecole de Patinage Aosta | ITA | 31.61 | 13.95 | 17.66 | 3.25 | 3.75 | 3.38 | 0.00 | #20 | |
3 | Alice BADAMI Polisportiva Sportincontro A.s.d. | ITA | 31.28 | 12.35 | 18.93 | 3.63 | 3.75 | 3.75 | 0.00 | #11 | |
4 | Elisa FRACCHIA A.s.d. Cus Torino | ITA | 29.66 | 14.13 | 15.53 | 3.25 | 3.00 | 2.88 | 0.00 | #2 | |
5 | Beatrice BOERO A.s.d. Cus Torino | ITA | 27.90 | 13.08 | 15.32 | 3.25 | 3.13 | 2.63 | 0.50 | #9 | |
6 | Elena MONTANARO Ice Club Torino A.s.d. | ITA | 27.19 | 13.64 | 14.05 | 2.88 | 2.75 | 2.63 | 0.50 | #16 | |
7 | Lara CASINELLI Polisportiva Sportincontro A.s.d. | ITA | 24.83 | 9.73 | 15.10 | 2.88 | 3.00 | 3.00 | 0.00 | #14 | |
8 | Giuliana CANDIANO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 23.31 | 10.33 | 12.98 | 2.75 | 2.50 | 2.38 | 0.00 | #1 | |
9 | Eloise CANNATÀ Ecole de Patinage Aosta | ITA | 23.00 | 9.68 | 13.82 | 3.00 | 2.63 | 2.50 | 0.50 | #4 | |
10 | Viola TENSINI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 22.29 | 8.96 | 13.83 | 2.75 | 2.63 | 2.75 | 0.50 | #7 | |
11 | Sofia PAOLETTI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 21.60 | 8.62 | 12.98 | 2.88 | 2.25 | 2.50 | 0.00 | #8 | |
12 | Noemi MUSTARI Polisportiva Sportincontro A.s.d. | ITA | 21.22 | 9.88 | 12.34 | 3.00 | 2.13 | 2.13 | 1.00 | #5 | |
13 | Beatrice MENSA Ice Club Torino A.s.d. | ITA | 21.11 | 11.31 | 9.80 | 2.13 | 1.88 | 1.75 | 0.00 | #19 | |
14 | Ludovica DILEO A.s.d. Sporting Club Pinerolo | ITA | 21.03 | 10.11 | 11.92 | 2.63 | 2.13 | 2.25 | 1.00 | #6 | |
15 | Elisa FURLAN Ice Club Torino A.s.d. | ITA | 20.89 | 8.84 | 12.55 | 2.50 | 2.50 | 2.38 | 0.50 | #3 | |
16 | Giulia BERTALOT A.s.d. Sporting Club Pinerolo | ITA | 19.01 | 9.23 | 11.28 | 2.38 | 2.00 | 2.25 | 1.50 | #15 | |
17 | Elena BERTIN Patt. Artistici Torino P.a.t. A.s.d. | ITA | 15.31 | 6.65 | 9.16 | 1.88 | 1.75 | 1.75 | 0.50 | #12 | |
18 | Sara CHEILLON A.s.d. Aosta Skating Club 2000 | ITA | 14.86 | 5.86 | 10.00 | 2.13 | 1.75 | 2.00 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/03/2022 17:06