Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludovica MOSCA Polisportiva Sportincontro A.s.d. | ITA | 34.87 | 15.47 | 19.40 | 3.88 | 3.88 | 0.00 | #10 | |
2 | Matilde Qingfen MORANO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 33.50 | 15.99 | 17.51 | 3.75 | 3.25 | 0.00 | #2 | |
3 | Kristina MOCKUS Ice Land | ISL | 33.36 | 13.35 | 20.01 | 3.75 | 4.25 | 0.00 | #20 | |
4 | Isabella FERRARI A.S.D. Val Rendena Figure Skating Club | ITA | 32.40 | 14.57 | 17.83 | 3.50 | 3.63 | 0.00 | #11 | |
5 | Vanessa CUNACCIA A.S.D. Val Rendena Figure Skating Club | ITA | 31.06 | 13.10 | 18.46 | 3.63 | 3.75 | 0.50 | #23 | |
6 | Indíana Rós ÓMARSDÓTTIR Ice Land | ISL | 31.02 | 12.26 | 18.76 | 3.75 | 3.75 | 0.00 | #18 | |
7 | Asia PAGANINI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 27.55 | 11.60 | 15.95 | 3.38 | 3.00 | 0.00 | #7 | |
8 | Natasha Elena BORDEA Ice Club Torino A.s.d. | ITA | 27.25 | 12.54 | 14.71 | 3.13 | 2.75 | 0.00 | #6 | |
9 | Alessandra BONOMI A.S.D. Val Rendena Figure Skating Club | ITA | 25.26 | 11.18 | 14.08 | 2.88 | 2.75 | 0.00 | #9 | |
10 | Giulia DE ANTONIO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 24.36 | 9.86 | 15.00 | 3.00 | 3.00 | 0.50 | #5 | |
11 | Gloria Eiko TRINGALI Ice Club Torino A.s.d. | ITA | 24.23 | 10.15 | 14.08 | 3.00 | 2.63 | 0.00 | #3 | |
12 | Ginevra ROSSI S.S.D.r.l. Accademia Roma Ghiaccio | ITA | 22.86 | 9.70 | 13.16 | 2.63 | 2.63 | 0.00 | #13 | |
13 | Elín Ósk STEFÁNSDÓTTIR Ice Land | ISL | 22.85 | 8.15 | 14.70 | 2.88 | 3.00 | 0.00 | #21 | |
14 | Valentina BOSSI Patt. Artistici Torino P.a.t. A.s.d. | ITA | 21.97 | 9.31 | 13.16 | 2.63 | 2.63 | 0.50 | #1 | |
15 | Ilma Kristín STENLUND Ice Land | ISL | 20.56 | 6.23 | 15.33 | 3.13 | 3.00 | 1.00 | #15 | |
16 | Valentina SCANDOLA Patt. Artistici Torino P.a.t. A.s.d. | ITA | 20.08 | 9.12 | 10.96 | 2.25 | 2.13 | 0.00 | #8 | |
17 | Carlotta ODIN A.s.d. Sporting Club Pinerolo | ITA | 19.93 | 8.35 | 11.58 | 2.25 | 2.38 | 0.00 | #14 | |
18 | Matilde LEMMA A.s.d. Aosta Skating Club 2000 | ITA | 19.38 | 6.25 | 13.13 | 2.75 | 2.50 | 0.00 | #16 | |
19 | Margherita MATTEOTTI A.s.d. Aosta Skating Club 2000 | ITA | 16.00 | 6.17 | 10.33 | 2.00 | 2.13 | 0.50 | #4 | |
20 | Nives RIVETTI A.s.d. Sporting Club Pinerolo | ITA | 15.30 | 5.97 | 10.33 | 2.13 | 2.00 | 1.00 | #17 | |
21 | Benedetta CHUC A.s.d. Aosta Skating Club 2000 | ITA | 11.64 | 5.38 | 11.26 | 2.25 | 2.25 | 5.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/03/2022 16:01