Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna SOLDATI / Nicholas TAGLIABUE S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 31.74 | 17.86 | 13.88 | 4.92 | 4.92 | 5.00 | 5.00 | 0.00 | #1 | |
2 | Xenia MONTI / Gaetano MONTI Accademia del Ghiaccio SSD rl / Accademia del Ghiaccio SSD rl | ITA | 30.63 | 18.09 | 12.54 | 4.42 | 4.58 | 4.50 | 4.42 | 0.00 | #3 | |
3 | Lavinia LEDDA / Matteo CERUTTI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 26.08 | 14.88 | 11.20 | 4.00 | 4.08 | 3.92 | 4.00 | 0.00 | #2 | |
4 | Irene BARRERI / Alessandro DI GIORGIO Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 25.42 | 14.45 | 10.97 | 3.83 | 3.75 | 4.08 | 4.00 | 0.00 | #4 | |
5 | Ludovica FALCONE / Federico ROTASPERTI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 24.49 | 13.98 | 10.51 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27/03/2022 17:41