Junior Femminile - Free Skating
 
Live Results
 
Last scored:
Chiara BALENITA
Technical Elements34.43
Program Components45.60
Segment Score
80.03
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Chiara BALEN
ITA
123.82 1 1
2 Martina MARCHIONI
ITA
118.43 2 2
3 Veronica TESTONI
ITA
111.44 3 3
4 Micol Vittoria TONDO
ITA
103.66 5 5
5 Sophia MICHETTI
ITA
102.63 4 9
6 Irene ARSALE
ITA
102.20 8 6
7 Rebecca GAZZOLA
ITA
99.33 10 7
8 Arianna NAVA
ITA
97.99 7 11
9 Chiara FIORI
ITA
96.65 18 4
10 Greta ACCOSSATO
ITA
95.93 14 8
11 Simona GILLONE
ITA
93.60 6 16
12 Alessia GRITTI
ITA
93.05 11 12
13 Giulia FERRARO
ITA
91.80 12 13
14 Chiara NICOLETTI
ITA
90.15 9 22
15 Maria Clotilde RAFFI
ITA
89.79 21 10
16 Martina BERTOLINI
ITA
88.64 17 15
17 Alice PELUSO
ITA
86.33 20 17
18 Giorgia ANGELONI
ITA
85.71 15 21
19 Layour Kristy BATTISTUTTA
ITA
85.35 16 19
20 Gaia PUTAGGIO
ITA
84.71 23 14
21 Nathalie THALER
ITA
83.92 19 20
22 Irene BOTTI
ITA
82.22 22 18
23 Milena RE
ITA
81.93 13 23
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Chiara BALEN ITA 80.03 34.43  45.60 5.83 5.50 5.67 5.67 5.83 0.00 #23
2 Martina MARCHIONI ITA 77.07 34.01  43.06 5.50 5.33 5.50 5.25 5.33 0.00 #22
3 Veronica TESTONI ITA 70.11 30.84  40.27 5.17 4.83 5.00 5.00 5.17 1.00 #21
4 Chiara FIORI ITA 66.40 30.66  35.74 4.50 4.17 4.67 4.50 4.50 0.00 #6
5 Micol Vittoria TONDO ITA 66.13 28.67  37.46 4.58 4.58 4.75 4.75 4.75 0.00 #19
6 Irene ARSALE ITA 65.67 30.67  36.00 4.58 4.42 4.50 4.58 4.42 1.00 #16
7 Rebecca GAZZOLA ITA 65.51 29.51  36.00 4.67 4.50 4.33 4.58 4.42 0.00 #14
8 Greta ACCOSSATO ITA 63.92 29.26  34.66 4.50 4.08 4.33 4.42 4.33 0.00 #10
9 Sophia MICHETTI ITA 62.52 26.26  36.26 4.58 4.42 4.58 4.58 4.50 0.00 #20
10 Maria Clotilde RAFFI ITA 62.17 28.90  34.27 4.42 4.08 4.17 4.33 4.42 1.00 #3
11 Arianna NAVA ITA 61.40 25.20  37.20 4.83 4.58 4.50 4.67 4.67 1.00 #17
12 Alessia GRITTI ITA 59.52 28.25  32.27 4.17 3.92 3.92 4.08 4.08 1.00 #13
13 Giulia FERRARO ITA 58.83 28.17  30.66 4.00 3.75 3.75 3.83 3.83 0.00 #12
14 Gaia PUTAGGIO ITA 58.53 28.21  31.32 4.08 3.50 3.83 4.08 4.08 1.00 #1
15 Martina BERTOLINI ITA 57.91 27.44  31.47 4.17 3.83 3.83 3.92 3.92 1.00 #7
16 Simona GILLONE ITA 56.90 23.57  35.33 4.42 4.33 4.33 4.50 4.50 2.00 #18
17 Alice PELUSO ITA 56.85 27.65  29.20 3.92 3.58 3.67 3.58 3.50 0.00 #4
18 Irene BOTTI ITA 55.00 26.32  30.68 4.17 3.75 3.67 3.92 3.67 2.00 #2
19 Layour Kristy BATTISTUTTA ITA 54.28 24.21  31.07 4.08 3.67 3.75 3.92 4.00 1.00 #8
20 Nathalie THALER ITA 53.97 24.44  30.53 4.25 3.75 3.58 3.75 3.75 1.00 #5
21 Giorgia ANGELONI ITA 53.71 22.91  32.80 4.33 4.17 3.67 4.08 4.25 2.00 #9
22 Chiara NICOLETTI ITA 53.63 22.11  32.52 4.25 4.08 3.83 4.08 4.08 1.00 #15
23 Milena RE ITA 49.80 20.67  30.13 3.92 3.58 3.50 3.83 4.00 1.00 #11
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 03.04.2022 18:44 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.