Advanced Novice Femminile - Short Program
 
Live Results
 
Last scored:
Giulia Anna Rossana TODESCHINIITA
Technical Elements17.13
Program Components13.60
Segment Score
30.73
Current Rank in Short Program6
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Nicole de ROSA ITA 34.24 19.38  14.86 4.58 4.50 4.75 0.00 4.75 0.00 #10
2 Federica Pia NICOLO' ITA 34.08 19.48  14.60 4.67 4.58 4.50 0.00 4.50 0.00 #22
3 Francesca SERAFINI ITA 32.76 16.90  15.86 4.83 4.92 5.00 0.00 5.08 0.00 #23
4 Sofia DELVAI ITA 31.40 16.00  15.40 4.75 4.75 4.83 0.00 4.92 0.00 #19
5 Elettra Olga Maria GIRARDI ITA 30.87 15.39  15.48 4.67 4.75 4.92 0.00 5.00 0.00 #21
6 Giulia Anna Rossana TODESCHINI ITA 30.73 17.13  13.60 4.50 4.25 4.17 0.00 4.08 0.00 #24
7 Melissa MERRONE ITA 30.07 15.41  14.66 4.50 4.58 4.58 0.00 4.67 0.00 #15
8 Alice BULANTI ITA 29.71 14.85  14.86 4.75 4.58 4.58 0.00 4.67 0.00 #1
9 Giulia BELLINO ITA 29.35 15.87  13.48 4.25 4.17 4.25 0.00 4.17 0.00 #7
10 Martina LAVAZZA ITA 29.32 15.06  14.26 4.50 4.25 4.50 0.00 4.58 0.00 #11
11 Matilda BALDRACCHI ITA 29.26 15.50  14.76 4.67 4.67 4.42 0.00 4.67 1.00 #14
12 Aurora PEZZO ITA 29.14 16.34  12.80 4.25 3.83 4.00 0.00 3.92 0.00 #16
13 Letizia MARTEGANI ITA 28.54 15.34  14.20 4.58 4.67 4.08 0.00 4.42 1.00 #9
14 Alice TRIONE ITA 28.26 15.34  12.92 4.08 4.00 4.08 0.00 4.00 0.00 #13
15 Diletta LANDO ITA 26.70 14.38  12.32 4.00 3.83 3.83 0.00 3.75 0.00 #6
16 Eleonora CIFERRI ITA 26.65 15.13  12.02 3.92 3.75 3.67 0.00 3.67 0.50 #5
17 Ilaria MIGLIORANZI ITA 26.44 13.70  12.74 4.08 4.00 3.92 0.00 3.92 0.00 #17
18 Teresa MAGNETTI ITA 26.33 13.69  12.64 4.08 4.08 3.83 0.00 3.83 0.00 #20
19 Martina PATTON ITA 26.21 14.33  11.88 4.00 3.67 3.67 0.00 3.50 0.00 #18
20 Elena VERCELLOTTI ITA 25.33 13.23  12.60 4.08 3.83 3.92 0.00 3.92 0.50 #12
21 Neele PUTTI ITA 24.92 12.80  12.12 4.08 3.83 3.67 0.00 3.58 0.00 #4
22 Elizabeth CUTRUPI ITA 24.92 11.06  13.86 4.33 4.33 4.25 0.00 4.42 0.00 #8
23 Carlota GARCIA BARRANCO ITA 24.74 12.14  12.60 3.92 3.67 4.08 0.00 4.08 0.00 #2
24 Laura COLLINI ITA 23.35 12.11  11.74 4.00 3.75 3.50 0.00 3.42 0.50 #3
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 03.04.2022 18:44 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.