Advanced Novice Femminile - Free Skating
 
Live Results
 
Last scored:
Nicole de ROSAITA
Technical Elements29.64
Program Components32.40
Segment Score
62.04
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Nation Points SP FS
1 Nicole de ROSA
ITA
96.28 1 2
2 Federica Pia NICOLO'
ITA
96.24 2 1
3 Francesca SERAFINI
ITA
91.76 3 3
4 Elettra Olga Maria GIRARDI
ITA
89.15 5 4
5 Sofia DELVAI
ITA
87.26 4 6
6 Giulia BELLINO
ITA
85.51 9 5
7 Matilda BALDRACCHI
ITA
84.52 11 7
8 Melissa MERRONE
ITA
84.51 7 8
9 Alice BULANTI
ITA
82.15 8 9
10 Martina LAVAZZA
ITA
81.54 10 11
11 Diletta LANDO
ITA
79.11 15 10
12 Giulia Anna Rossana TODESCHINI
ITA
78.55 6 14
13 Ilaria MIGLIORANZI
ITA
75.63 17 13
14 Neele PUTTI
ITA
75.53 21 12
15 Letizia MARTEGANI
ITA
75.31 13 16
16 Alice TRIONE
ITA
74.70 14 18
17 Teresa MAGNETTI
ITA
73.02 18 17
18 Elena VERCELLOTTI
ITA
72.83 20 15
19 Aurora PEZZO
ITA
72.24 12 23
20 Martina PATTON
ITA
71.26 19 21
21 Carlota GARCIA BARRANCO
ITA
70.37 23 19
22 Elizabeth CUTRUPI
ITA
70.12 22 20
23 Laura COLLINI
ITA
67.56 24 22
24 Eleonora CIFERRI
ITA
66.09 16 24
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Federica Pia NICOLO' ITA 62.16 29.77  32.39 5.08 5.08 5.00 0.00 5.08 0.00 #23
2 Nicole de ROSA ITA 62.04 29.64  32.40 5.17 4.83 5.08 0.00 5.17 0.00 #24
3 Francesca SERAFINI ITA 59.00 26.47  32.53 5.25 5.00 5.08 0.00 5.00 0.00 #22
4 Elettra Olga Maria GIRARDI ITA 58.28 24.94  33.34 5.00 5.17 5.25 0.00 5.42 0.00 #20
5 Giulia BELLINO ITA 56.16 25.36  30.80 4.75 4.83 4.75 0.00 4.92 0.00 #16
6 Sofia DELVAI ITA 55.86 25.56  30.80 5.08 4.75 4.67 0.00 4.75 0.50 #21
7 Matilda BALDRACCHI ITA 55.26 25.77  29.99 4.83 4.75 4.58 0.00 4.58 0.50 #14
8 Melissa MERRONE ITA 54.44 24.17  30.27 4.75 4.42 4.83 0.00 4.92 0.00 #18
9 Alice BULANTI ITA 52.44 23.21  29.73 4.92 4.58 4.58 0.00 4.50 0.50 #17
10 Diletta LANDO ITA 52.41 24.54  27.87 4.42 4.42 4.33 0.00 4.25 0.00 #10
11 Martina LAVAZZA ITA 52.22 23.02  29.20 4.58 4.33 4.67 0.00 4.67 0.00 #15
12 Neele PUTTI ITA 50.61 23.40  27.21 4.42 4.25 4.17 0.00 4.17 0.00 #4
13 Ilaria MIGLIORANZI ITA 49.19 22.65  26.54 4.17 4.17 4.17 0.00 4.08 0.00 #8
14 Giulia Anna Rossana TODESCHINI ITA 47.82 20.76  27.06 4.58 4.33 4.00 0.00 4.00 0.00 #19
15 Elena VERCELLOTTI ITA 47.50 23.50  24.00 4.00 3.75 3.67 0.00 3.58 0.00 #5
16 Letizia MARTEGANI ITA 46.77 18.34  28.93 4.83 4.67 4.00 0.00 4.58 0.50 #12
17 Teresa MAGNETTI ITA 46.69 20.55  26.14 4.25 4.17 4.00 0.00 3.92 0.00 #7
18 Alice TRIONE ITA 46.44 19.91  26.53 4.33 4.00 4.08 0.00 4.17 0.00 #11
19 Carlota GARCIA BARRANCO ITA 45.63 22.16  23.47 3.92 3.42 3.75 0.00 3.58 0.00 #2
20 Elizabeth CUTRUPI ITA 45.20 18.36  27.34 4.17 4.00 4.25 0.00 4.67 0.50 #3
21 Martina PATTON ITA 45.05 20.65  24.40 4.17 3.83 3.75 0.00 3.50 0.00 #6
22 Laura COLLINI ITA 44.21 22.48  21.73 3.75 3.25 3.33 0.00 3.25 0.00 #1
23 Aurora PEZZO ITA 43.10 19.91  23.19 4.08 3.58 3.58 0.00 3.25 0.00 #13
24 Eleonora CIFERRI ITA 39.44 18.31  22.13 3.92 3.50 3.08 0.00 3.33 1.00 #9
 
Remaining Starting Order
 
StN. Name Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 03.04.2022 18:44 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.