Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolai ASTORI S.S.D. S.r.l. Icelab | ITA | 23.00 | 10.07 | 12.93 | 2.67 | 2.50 | 0.00 | #3 | |
2 | Flavio ROSSI S.S.D.r.l. Accademia Roma Ghiaccio | ITA | 17.59 | 5.93 | 11.66 | 2.33 | 2.33 | 0.00 | #2 | |
3 | Leonardo PERICCIOLI A.s.d. Cus Torino | ITA | 15.25 | 6.57 | 9.18 | 1.92 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/04/2022 19:01