Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lea Marie CASTLUNGER A.s.d. Ice Club Alta Badia | ITA | 33.37 | 15.67 | 17.70 | 3.58 | 3.50 | 0.00 | #3 | |
2 | Emelie BERGMEISTER WSV Brixen ASV | ITA | 32.20 | 15.95 | 16.25 | 3.42 | 3.08 | 0.00 | #12 | |
3 | Anna MANENTE Ice Team Sanve ASD | ITA | 31.58 | 14.47 | 17.11 | 3.67 | 3.17 | 0.00 | #19 | |
4 | Alice POZZOBON Skating Club Anguillara ASD | ITA | 30.88 | 13.67 | 17.71 | 3.75 | 3.33 | 0.50 | #14 | |
5 | Ginevra BERTOLINI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 30.85 | 13.84 | 17.51 | 3.75 | 3.25 | 0.50 | #18 | |
6 | Maria Sole PRIORI Ice Club Torino A.s.d. | ITA | 30.24 | 15.44 | 14.80 | 3.00 | 2.92 | 0.00 | #17 | |
7 | Mila Rebecca CANCEDDA Agorà Skating Team S.S.D.R.L. | ITA | 29.52 | 12.94 | 17.08 | 3.58 | 3.25 | 0.50 | #5 | |
8 | Ludovica MOSCA A.S.D. Val Rendena Figure Skating Club | ITA | 29.43 | 13.40 | 16.03 | 3.33 | 3.08 | 0.00 | #4 | |
9 | Chiara CAIRO A.s.d. Skating Club Courmayeur | ITA | 28.26 | 12.23 | 16.03 | 3.33 | 3.08 | 0.00 | #6 | |
10 | Aina SALVANS SKORUPA A.S.D. Young Goose Academy | ITA | 28.00 | 11.62 | 16.88 | 3.42 | 3.33 | 0.50 | #21 | |
11 | Yadira CARRASCO ECHEGARAY Agorà Skating Team S.S.D.R.L. | ITA | 27.75 | 13.37 | 14.38 | 3.08 | 2.67 | 0.00 | #23 | |
12 | Kristin HALBEISEN A.s.d. Ice Skating Bolzano | ITA | 27.68 | 11.30 | 16.88 | 3.75 | 3.00 | 0.50 | #24 | |
13 | Matilde RICCHIARDI Ice Club Torino A.s.d. | ITA | 27.06 | 12.06 | 15.00 | 3.08 | 2.92 | 0.00 | #20 | |
14 | Asia SUDATI A.s.d. Skating Club Courmayeur | ITA | 26.76 | 9.45 | 17.31 | 3.67 | 3.25 | 0.00 | #9 | |
15 | Luisa PEGORETTI Artistico Ghiaccio Pinè A.s.d. | ITA | 26.62 | 12.12 | 15.00 | 3.08 | 2.92 | 0.50 | #10 | |
16 | Anna SORVILLO S.S.D. S.r.l. Icelab | ITA | 26.56 | 13.53 | 13.53 | 2.83 | 2.58 | 0.50 | #16 | |
17 | Greta RUSPANTINI A.s.d. Angeli Sul Ghiaccio | ITA | 26.34 | 11.33 | 15.01 | 2.83 | 3.17 | 0.00 | #11 | |
18 | Chiara FRIOLO Accademia del Ghiaccio SSD rl | ITA | 25.60 | 11.22 | 14.38 | 2.92 | 2.83 | 0.00 | #2 | |
19 | Alice BENVENUTO A.s.d. Skating Club Courmayeur | ITA | 25.51 | 10.50 | 15.01 | 2.75 | 3.25 | 0.00 | #15 | |
20 | Emma FUSI A.s.d. Cus Torino | ITA | 25.31 | 12.28 | 13.53 | 2.83 | 2.58 | 0.50 | #1 | |
21 | Michela LAPPI Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 25.14 | 11.49 | 14.15 | 3.08 | 2.58 | 0.50 | #22 | |
22 | Vittoria GNATA S.S.D. S.r.l. Icelab | ITA | 24.33 | 10.23 | 14.60 | 2.92 | 2.92 | 0.50 | #8 | |
23 | Carolina JAULIN AICHINO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 23.27 | 10.09 | 14.18 | 2.92 | 2.75 | 1.00 | #13 | |
24 | Federica FARDONE S.S.D. S.r.l. Icelab | ITA | 20.14 | 11.26 | 11.88 | 2.58 | 2.17 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/04/2022 19:01