Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabetta VENTURI A.s.d. Dreaming Ice In Parma | ITA | 20.39 | 7.99 | 12.40 | 2.25 | 2.00 | 1.92 | 2.08 | 2.08 | 0.00 | #6 | |
2 | Mari Susanna OVERMARK S.S.D. S.r.l. Icelab | ITA | 17.63 | 6.43 | 11.70 | 2.00 | 1.83 | 1.83 | 2.00 | 2.08 | 0.50 | #5 | |
3 | Nuna TOGNONI Polisportiva Sportincontro A.s.d. | ITA | 16.73 | 5.53 | 11.20 | 1.67 | 1.58 | 2.08 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Mariasilvia PITTALUGA Artistico Ghiaccio Pontebba | ITA | 15.79 | 5.19 | 10.60 | 1.67 | 1.67 | 1.83 | 1.75 | 1.92 | 0.00 | #2 | |
5 | Elena DOVETTA A.s.d. Sporting Club Pinerolo | ITA | 14.37 | 4.97 | 9.40 | 1.75 | 1.58 | 1.67 | 1.50 | 1.33 | 0.00 | #4 | |
6 | Tatiana VENTURELLI Polisportiva Fanano A. S. Dilettantistica | ITA | 6.65 | 3.25 | 3.40 | 0.75 | 0.42 | 0.58 | 0.67 | 0.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/05/2022 19:40