Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna DE ZUANI SSD Sport Ghiaccio Mezzaluna | ITA | 33.47 | 10.57 | 22.90 | 3.83 | 3.58 | 3.92 | 3.75 | 4.00 | 0.00 | #7 | |
2 | Donatella ANZALDI Polisportiva Sportincontro A.s.d. | ITA | 32.11 | 12.51 | 20.10 | 3.50 | 3.25 | 3.33 | 3.33 | 3.33 | 0.50 | #4 | |
3 | Alice BERGAMASCO Polisportiva Sportincontro A.s.d. | ITA | 31.93 | 11.43 | 20.50 | 3.50 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
4 | Camilla FAVERO Feltre Ice Skating A.S.D. | ITA | 30.85 | 10.95 | 19.90 | 3.42 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #5 | |
5 | Chiara FACCIOLI S.S.D. S.r.l. Icelab | ITA | 28.53 | 10.03 | 19.00 | 3.17 | 3.00 | 3.25 | 3.08 | 3.33 | 0.50 | #6 | |
6 | Chiara MAZZOCCO 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 28.27 | 10.77 | 18.00 | 3.17 | 2.92 | 2.92 | 3.00 | 3.00 | 0.50 | #11 | |
7 | Noemi SPACCINI SSD Sport Ghiaccio Mezzaluna | ITA | 27.93 | 10.53 | 17.40 | 3.08 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #14 | |
8 | Veronica ZAPPAROLI S.S.D. S.r.l. Icelab | ITA | 26.66 | 9.56 | 17.10 | 3.08 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #8 | |
9 | Cecilia RASETTI Polisportiva Sportincontro A.s.d. | ITA | 24.72 | 10.52 | 14.20 | 2.50 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #12 | |
10 | Veronika BALIUBASH Lahden Taitoluisttelijat | FIN | 24.05 | 8.35 | 16.20 | 2.83 | 2.67 | 2.58 | 2.67 | 2.75 | 0.50 | #3 | |
11 | Debora Maria CONTI S.S.D. S.r.l. Icelab | ITA | 22.74 | 7.64 | 15.10 | 2.75 | 2.42 | 2.42 | 2.50 | 2.50 | 0.00 | #9 | |
12 | Martina INDIVIGLIA S.S.D. S.r.l. Icelab | ITA | 22.65 | 6.65 | 16.50 | 2.92 | 2.58 | 2.58 | 2.83 | 2.83 | 0.50 | #10 | |
13 | Veronica MARANDOLA SSD Sport Ghiaccio Mezzaluna | ITA | 22.37 | 6.87 | 16.00 | 2.92 | 2.58 | 2.50 | 2.75 | 2.58 | 0.50 | #13 | |
14 | Elisa ORLANDI SSD Sport Ghiaccio Mezzaluna | ITA | 15.95 | 3.45 | 12.50 | 2.17 | 2.00 | 2.08 | 2.17 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/05/2022 19:40