Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia AMORESE S.S.D. S.r.l. Icelab | ITA | 41.40 | 14.60 | 26.80 | 3.42 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #7 | |
2 | Sara LIGAMMARI S.S.D. S.r.l. Icelab | ITA | 39.79 | 15.78 | 24.01 | 3.17 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #6 | |
3 | Claudia PASIN A.s.d. Geas Centro Avviamento Pattinaggio | ITA | 38.58 | 13.85 | 25.73 | 3.17 | 3.17 | 3.08 | 3.33 | 3.33 | 1.00 | #9 | |
4 | Elisa SANGIORGI A.s.d. Geas Centro Avviamento Pattinaggio | ITA | 36.26 | 11.13 | 26.13 | 3.33 | 3.17 | 3.17 | 3.33 | 3.33 | 1.00 | #4 | |
5 | Barbara NIKA CANDOTTI SPORTCLUB MERAN Amateur Sportverein | ITA | 35.91 | 14.30 | 21.61 | 2.92 | 2.67 | 2.67 | 2.83 | 2.42 | 0.00 | #2 | |
6 | Alessia CORRIAS Polisportiva Sportincontro A.s.d. | ITA | 35.14 | 13.08 | 23.06 | 2.83 | 3.00 | 2.75 | 3.08 | 2.75 | 1.00 | #8 | |
7 | Erica CORRIAS Polisportiva Sportincontro A.s.d. | ITA | 33.14 | 11.27 | 21.87 | 2.83 | 2.67 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
8 | Virginia CENZON 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 31.31 | 6.90 | 24.41 | 3.42 | 3.17 | 2.67 | 3.00 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01/05/2022 19:40