Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia PANI S.S.D. S.r.l. Icelab | ITA | 21.45 | 14.00 | 7.45 | 2.63 | 2.63 | 2.63 | 2.75 | 0.00 | #3 | |
2 | Sofia SORDI S.S.D. S.r.l. Icelab | ITA | 19.17 | 12.94 | 6.23 | 2.25 | 2.13 | 2.25 | 2.25 | 0.00 | #2 | |
3 | Ilde D'ANDREA S.S.D. S.r.l. Icelab | ITA | 12.22 | 7.74 | 4.48 | 1.75 | 1.38 | 1.63 | 1.63 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 01/05/2022 19:40