Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro NADALINI Artistico Ghiaccio Pinč A.s.d. | ITA | 28.06 | 12.86 | 15.20 | 3.00 | 3.08 | 0.00 | #4 | |
2 | Alessandro GIULIANO A.s.d. Ice Club Alta Badia | ITA | 27.89 | 12.56 | 15.83 | 3.00 | 3.33 | 0.50 | #1 | |
3 | Giovanni LARDIZZONE A.S.D. Young Goose Academy | ITA | 23.06 | 9.73 | 13.33 | 2.58 | 2.75 | 0.00 | #2 | |
4 | Felix OBERBACHER A.s.d. Ice Club Alta Badia | ITA | 22.72 | 10.94 | 12.28 | 2.33 | 2.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/02/2022 17:59