Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ornella MESSANA A.S.D. Young Goose Academy | ITA | 40.10 | 19.07 | 21.53 | 4.25 | 4.08 | 4.33 | 0.50 | #7 | |
2 | Gaia Kloe MESSANA A.S.D. Young Goose Academy | ITA | 38.98 | 18.30 | 20.68 | 4.00 | 4.08 | 4.08 | 0.00 | #9 | |
3 | Ilary POLLAM A.S.D. Fiemme On Ice | ITA | 33.22 | 17.29 | 18.43 | 3.67 | 3.42 | 3.75 | 2.50 | #1 | |
4 | Hanna KESSLER SPORTCLUB MERAN Amateur Sportverein | ITA | 32.60 | 13.26 | 19.84 | 3.67 | 3.92 | 4.08 | 0.50 | #3 | |
5 | Maria DAL SASSO Artistico Ghiaccio Asiago ASD | ITA | 29.88 | 14.88 | 16.00 | 3.33 | 3.08 | 3.00 | 1.00 | #10 | |
6 | Marie HALBEISEN A.s.d. Ice Skating Bolzano | ITA | 25.69 | 11.25 | 15.44 | 3.08 | 2.92 | 3.08 | 1.00 | #4 | |
7 | Zornitsa IGNATOVA EKZ Zell am See | AUT | 24.95 | 10.44 | 15.01 | 2.83 | 2.92 | 3.08 | 0.50 | #13 | |
8 | Valentina PITSCHEIDER E.c. Gardena A.s.d. | ITA | 24.48 | 9.62 | 14.86 | 2.83 | 2.83 | 3.08 | 0.00 | #5 | |
9 | Charlotte DIXON EKZ Zell am See | AUT | 23.15 | 9.63 | 14.02 | 2.50 | 2.92 | 2.83 | 0.50 | #8 | |
10 | Margherita GROSSI Hockey Club Fondo Val Di Non A.s.d. | ITA | 20.38 | 9.62 | 10.76 | 2.58 | 1.83 | 1.92 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04/02/2022 17:55