Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annika PELLONMAA FIN 68.19 36.69  32.50 5.17 4.92 5.17 1.00 #32
2 Elena MARTINENGHI SUI 66.89 38.13  28.76 4.50 4.25 4.75 0.00 #22
3 Elisabeth DIBBERN SUI 63.26 37.18  28.58 4.42 4.00 5.00 2.50 #34
4 Josefiina PUIRO FIN 62.54 32.01  30.53 4.75 4.75 4.83 0.00 #28
5 Clara TONIOLO SUI 61.79 32.13  29.66 4.67 4.50 4.75 0.00 #31
6 Noelie HAYMOZ SUI 60.96 32.20  28.76 4.58 4.25 4.67 0.00 #6
7 Ornella MESSANA ITA 60.76 29.70  31.06 4.83 4.83 4.92 0.00 #24
8 Linda LEZUO ITA 56.41 26.00  30.91 4.92 4.67 4.92 0.50 #25
9 Anita MAPELLI ITA 55.91 27.79  29.12 4.50 4.42 4.75 1.00 #30
10 Emily BOSCARO ITA 55.29 24.59  30.70 4.75 4.83 4.83 0.00 #18
11 Simona TKACHMAN ISR 55.21 27.55  29.66 4.67 4.50 4.75 2.00 #29
12 Martina LUCCHI ITA 54.34 25.40  28.94 4.58 4.50 4.50 0.00 #23
13 Anna ZANIN ITA 54.22 24.91  29.31 4.67 4.42 4.67 0.00 #26
14 Francesca SERAFINI ITA 53.57 22.82  31.25 4.92 4.92 4.83 0.50 #27
15 Sofia GADDO ITA 52.92 26.37  28.05 4.42 4.00 4.75 1.50 #33
16 Sofia ORRÙ ITA 51.82 19.48  32.84 5.17 5.25 5.00 0.50 #20
17 Elizabeth CUTRUPI ITA 50.92 21.44  29.48 4.67 4.75 4.42 0.00 #19
18 Latifa DAVLETYAROVA UZB 49.56 22.39  27.17 4.17 4.42 4.17 0.00 #15
19 Alice PIZZININI ITA 48.97 22.13  27.34 4.42 4.25 4.17 0.50 #17
20 Lisa CAPICOTTO ITA 48.91 21.90  27.51 4.25 4.42 4.25 0.50 #13
21 Polina PYVOVAR UKR 48.42 23.56  24.86 3.75 3.67 4.25 0.00 #16
22 Tatiana PEDRAZZOLI ITA 46.23 19.97  26.26 4.08 4.00 4.25 0.00 #14
23 Claudia Sinclair SCOTTI ITA 45.96 18.93  28.03 4.33 4.25 4.58 1.00 #21
24 Lucia DONATI ITA 45.77 20.71  25.56 4.17 4.00 3.83 0.50 #9
25 Sofia PROIETTI ITA 44.87 19.50  25.37 4.00 3.83 4.08 0.00 #11
26 Arianna METOPE ITA 43.40 19.24  24.16 3.92 3.67 3.75 0.00 #2
27 Maria CESANA ITA 43.16 19.83  24.33 3.92 3.58 3.92 1.00 #4
28 Maria Sole PRIORI ITA 42.63 19.37  23.26 3.83 3.42 3.67 0.00 #5
29 Daria TROI ITA 42.37 17.62  25.75 4.00 3.92 4.17 1.00 #7
30 Nina LAZAREVIC SLO 41.98 18.87  23.61 3.83 3.50 3.75 0.50 #3
31 Zlata AGAFONOVA AUT 41.75 18.14  23.61 3.83 3.58 3.67 0.00 #8
32 Anna CAGNATI ITA 40.18 17.21  23.97 3.75 3.50 4.00 1.00 #12
33 Vladyslava PONOMARENKO UKR 39.34 16.17  24.67 3.83 3.58 4.17 1.50 #10
34 Anhelina MIAKTOVA UKR 29.08 10.77  18.81 3.00 2.75 3.08 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.01.2023 18:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.