Basic Novice Femminile - Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Giorgia MAEGNA ITA 33.78 14.78  19.00 3.75 3.88 3.75 0.00 #12
2 Greta REBESCHINI ITA 31.26 13.71  17.55 3.63 3.38 3.50 0.00 #4
3 Vanessa CUNACCIA ITA 31.25 13.91  17.34 3.63 3.38 3.38 0.00 #5
4 Ludovica MOSCA ITA 30.37 14.28  16.09 3.25 3.25 3.13 0.00 #15
5 Martina Maria ROMEO ITA 30.19 13.98  16.71 3.50 3.25 3.25 0.50 #6
6 Michela LAPPI ITA 29.70 13.07  17.13 3.50 3.25 3.50 0.50 #1
7 Medlin MELLO ITA 29.68 12.96  16.72 3.50 3.13 3.38 0.00 #3
8 Matilde RICCHIARDI ITA 29.21 14.33  15.88 3.38 2.88 3.25 1.00 #19
9 Viola MAZZANTI ITA 27.89 12.51  15.88 3.38 3.00 3.13 0.50 #22
10 Isabella FERRARI ITA 26.86 11.39  15.47 3.13 3.00 3.13 0.00 #14
11 Asia PAGANINI ITA 26.62 11.57  15.05 3.13 2.88 3.00 0.00 #20
12 Martina GIUGNO ITA 26.20 11.15  15.05 3.13 2.88 3.00 0.00 #2
13 Matilde BELLANI ITA 26.12 11.57  15.05 3.13 3.00 2.88 0.50 #16
14 Alessandra BONOMI ITA 25.72 10.67  15.05 3.13 2.88 3.00 0.00 #17
15 Martina LAPPI ITA 25.65 11.69  15.46 3.38 2.88 3.00 1.50 #7
16 Valentina SCHIEVENIN ITA 24.43 9.38  15.05 3.13 3.00 2.88 0.00 #18
17 Valentina BOSSI ITA 23.33 8.56  15.27 3.13 2.88 3.13 0.50 #9
18 Noemi ZENI ITA 22.24 9.46  13.78 3.00 2.25 3.00 1.00 #11
19 Ginevra RUSSOMANDO ITA 22.16 9.15  14.01 2.88 2.63 2.88 1.00 #8
20 Veronica MEZZOMO ITA 21.72 8.44  13.78 3.00 2.75 2.50 0.50 #21
21 Sofia DAPUNT ITA 21.56 8.07  13.99 3.00 2.75 2.63 0.50 #10
22 Margherita MATTEOTTI ITA 17.95 6.45  11.50 2.50 2.25 2.13 0.00 #13
WD Giulia KRUK ITA   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.10.2022 19:43 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.