Basic Novice Femminile - Gruppo 3 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina Isabel SPIVACH ITA 36.44 16.18  20.26 4.13 4.00 4.00 0.00 #19
2 Anna Uyen BORGO ITA 33.33 16.49  17.34 3.50 3.50 3.38 0.50 #17
3 Sofia VIRLAN ITA 33.21 15.87  17.34 3.50 3.50 3.38 0.00 #24
4 Lara CARRITO ITA 32.90 14.32  18.58 3.63 3.75 3.75 0.00 #7
5 Arianna VERRA ITA 31.43 14.51  16.92 3.25 3.50 3.38 0.00 #9
6 Arianna BASSANIN ITA 30.70 13.57  17.13 3.50 3.50 3.25 0.00 #12
7 Valentina CELLAI ITA 29.24 12.40  17.34 3.38 3.50 3.50 0.50 #15
8 Elisabetta GRIFFA ITA 28.18 12.31  15.87 3.00 3.25 3.25 0.00 #20
9 Chiara GHIRARDINI ITA 27.83 12.74  16.09 3.13 3.25 3.25 1.00 #23
10 Beatrice DORNA ITA 27.64 12.27  15.87 3.25 3.25 3.00 0.50 #3
11 Angelica ORSI ITA 27.41 13.14  15.27 3.13 2.88 3.13 1.00 #1
12 Madleen PSENNER ITA 26.81 11.14  15.67 3.25 3.13 3.00 0.00 #4
13 Lara Sophie PIRCHER ITA 26.50 10.63  15.87 3.25 3.25 3.00 0.00 #18
14 Aurora PREVITERO ITA 26.21 9.58  17.13 3.38 3.38 3.50 0.50 #5
15 Sofia Anna LIPPI ITA 25.60 11.05  15.05 2.88 3.00 3.13 0.50 #6
16 Sara PERATHONER ITA 25.47 11.06  14.41 2.75 3.00 2.88 0.00 #16
17 Aurora MALAN ITA 23.20 9.61  13.59 2.63 2.88 2.63 0.00 #21
18 Ilaria REVIL ITA 22.98 9.97  14.01 2.88 2.63 2.88 1.00 #2
19 Yadira CARRASCO ECHEGARAY ITA 22.81 9.32  13.99 3.00 2.63 2.75 0.50 #22
20 Kelly Camila VILLAVICENCIO CARRION ITA 22.79 10.00  13.79 2.88 2.75 2.63 1.00 #13
21 Martina SOMMACAMPAGNA ITA 22.46 9.69  13.77 2.75 2.75 2.75 1.00 #14
22 Tamara VENTURI ITA 22.04 9.83  14.21 2.75 2.88 2.88 2.00 #11
23 Elena SASSO ITA 13.61 4.17  10.44 2.25 2.00 2.00 1.00 #8
WD Federica FARDONE ITA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.10.2022 19:43 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.