Junior femminile - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Greta OROFINO 725 ITA 44.85 20.88  23.97 3.50 3.75 4.00 0.00 #17
2 Anna SCORDO 118 ITA 44.67 18.55  26.62 4.25 4.00 4.25 0.50 #18
3 Maria SECOLO 515 ITA 41.23 16.20  25.03 3.75 4.00 4.00 0.00 #11
4 Camilla ARBORIO MELLA 738 ITA 41.05 18.11  23.44 3.75 3.50 3.75 0.50 #8
5 Noemi RODA 034 ITA 39.21 17.34  22.37 3.50 3.25 3.75 0.50 #12
6 Elena SCHIRALDI 034 ITA 37.84 16.50  21.84 3.50 3.00 3.75 0.50 #3
7 Sveva Elisabetta PIROLA 738 ITA 37.76 14.85  22.91 3.75 3.50 3.50 0.00 #7
8 Caterina Carola ARCARI FARINETTI 272 ITA 37.08 16.85  20.23 3.25 3.00 3.25 0.00 #13
9 Giulia MAGGIENGA 118 ITA 35.11 16.44  19.17 3.00 2.75 3.25 0.50 #2
10 Letizia CAMELIA 725 ITA 32.54 13.30  20.24 3.25 2.75 3.50 1.00 #9
11 Giosiana Maria PASTORI 738 ITA 32.41 14.80  18.11 2.75 2.75 3.00 0.50 #4
12 Arianna RANIERI 476 ITA 32.17 15.59  17.58 2.75 2.50 3.00 1.00 #16
13 Amelie Pascale PATRIARCA 118 ITA 32.09 14.98  18.11 3.00 2.50 3.00 1.00 #15
14 Giorgia FALCONETTI SCADUTO 476 ITA 29.38 12.80  17.58 3.00 2.50 2.75 1.00 #14
15 Madhuri MILANI 515 ITA 29.24 11.13  18.11 3.00 2.50 3.00 0.00 #19
16 Nicole BERTAGNOLI 783 ITA 29.13 11.38  20.25 3.50 2.50 3.50 2.50 #1
17 Jacqueline LATINI 515 ITA 28.30 11.22  17.58 3.00 2.50 2.75 0.50 #6
18 Margherita FACCO 515 ITA 25.75 11.27  15.98 2.50 2.25 2.75 1.50 #5
19 Chiara BUSNELLI 779 ITA 24.05 10.67  14.38 2.25 2.00 2.50 1.00 #10
20 Giada CHIUSOLO 118 ITA 22.86 8.98  14.38 2.50 2.00 2.25 0.50 #20
WD Micol GUARIGLIA 034 ITA   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.10.2022 14:44 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.