Advance Novice Femmiile Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina LAVAZZA 725 ITA 56.39 23.74  32.65 5.08 5.25 5.00 0.00 #12
2 Alessandra TRUSIANI 272 ITA 55.11 24.35  31.76 5.00 4.83 5.08 1.00 #9
3 Alice TRIONE 725 ITA 52.63 23.68  28.95 4.67 4.25 4.67 0.00 #8
4 Marica MAERAN 515 ITA 50.18 22.46  28.22 4.50 4.33 4.42 0.50 #7
5 Giulia BELLINO 725 ITA 48.66 24.13  25.03 4.00 3.75 4.00 0.50 #1
6 Carolina Allegra Be. GALBIATI DEFEO 725 ITA 48.19 22.80  25.39 4.00 4.00 3.92 0.00 #3
7 Alice MARINI 515 ITA 46.12 20.53  26.09 4.08 4.17 4.00 0.50 #6
8 Ginevra Flora BORIANI 725 ITA 45.92 20.36  25.56 4.00 3.75 4.25 0.00 #10
9 Silvia CALDIROLA 515 ITA 45.17 20.84  24.33 3.92 3.67 3.83 0.00 #4
10 Marta BIANCHI 725 ITA 43.38 16.86  27.52 4.50 4.00 4.42 1.00 #11
11 Giorgia PISCITELLO 515 ITA 42.18 16.79  25.39 4.00 3.67 4.25 0.00 #5
12 Giorgia CAVADINI 118 ITA 41.68 18.97  22.71 3.58 3.33 3.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.11.2022 18:00 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.