Basic Novice Femminile Gruppo 2 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Angelica ORSI Icelab ITA 32.93 15.89  17.54 3.75 3.25 3.50 0.50 #10
2 Michelle LATINI A.s.d. Varese Ghiaccio ITA 31.42 14.71  16.71 3.25 3.25 3.50 0.00 #2
3 Camilla BISTAFFA Agorà Skating Team ITA 29.59 13.38  16.71 3.50 3.25 3.25 0.50 #8
4 Lisa CASTIGNANI Acc. Ghiaccio ITA 27.70 10.57  17.13 3.50 3.50 3.25 0.00 #4
5 Elisa CASTELLI Gruppo Giovanile Ritmico ITA 26.23 11.70  15.03 3.00 2.75 3.25 0.50 #11
6 Yadira CARRASCO ECHEGARAY Agorà Skating Team ITA 25.92 10.05  15.87 3.25 3.00 3.25 0.00 #16
7 Sofia MOIOLI Icelab ITA 25.89 10.44  15.45 3.25 3.00 3.00 0.00 #15
8 Alice D'OSTILIO Icelab ITA 25.60 8.97  17.13 3.50 3.25 3.50 0.50 #14
9 Elisabetta Margot AVERKOVA Geas ITA 25.58 10.55  15.03 3.00 3.25 2.75 0.00 #17
10 Aurora GUSSONI Ice Emotion ITA 25.19 11.00  14.19 2.75 2.75 3.00 0.00 #3
11 Alice del PONTE Icelab ITA 24.97 13.44  12.53 2.50 2.00 3.00 1.00 #18
12 Giulia CROTTI Icelab ITA 24.07 9.88  14.19 2.75 3.00 2.75 0.00 #1
13 Ilaria ROSSI Icelab ITA 23.12 10.17  12.95 2.50 2.50 2.75 0.00 #6
14 Ginevra BERTOLETTI Agorà Skating Team ITA 22.71 8.60  14.61 3.00 2.75 3.00 0.50 #7
15 Sofia Anna LIPPI Agorà Skating Team ITA 22.27 9.07  14.20 3.00 2.50 3.00 1.00 #12
16 Vittoria GRIGIS Icelab ITA 22.04 8.68  13.36 2.75 2.75 2.50 0.00 #13
17 Sofia GALANTINO Icelab ITA 21.86 8.17  14.19 3.00 2.75 2.75 0.50 #19
18 Alice Carolina Gioia SECCO Icelab ITA 21.40 9.87  12.53 2.75 2.25 2.50 1.00 #9
19 Arianna NARDELLO Ice Emotion ITA 20.80 8.77  12.53 2.75 2.50 2.25 0.50 #20
20 Maela MARAN A.s.d. Varese Ghiaccio ITA 20.67 9.05  12.12 2.50 2.50 2.25 0.50 #21
21 Lucia FELICE A.S.G. Ambrosiana ITA 19.98 7.62  13.36 2.75 2.25 3.00 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2023 13:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.