Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Chiara FIORI Pat. Torino ITA 38.28 20.11   18.17 4.58 4.75 4.33 0.00 #7
2 Q Giulia FERRARO Ice Club Torino ITA 36.59 19.07   17.52 4.33 4.42 4.42 0.00 #6
3 Q Teresa MAGNETTI Ice Club Torino ITA 35.26 17.53   17.73 4.33 4.33 4.67 0.00 #9
4 Q Gaia PUTAGGIO Pat. Torino ITA 33.53 17.46   16.07 4.00 4.00 4.08 0.00 #2
5 Q Alice BLASOTTA Ice Club Torino ITA 32.05 15.64   16.41 3.92 4.25 4.17 0.00 #10
6 Q Alessia Chiara de STEFANO Sportincontro ASD ITA 31.75 16.02   16.73 4.25 4.08 4.25 1.00 #4
7 Q Simona GILLONE Pat. Torino ITA 29.90 13.73   16.17 4.08 4.25 3.83 0.00 #8
8 Q Martina de FELICE Ice Club Torino ITA 23.16 11.53   11.63 3.00 2.92 2.83 0.00 #3
9 Q Martina RIVOIRO Ice Club Torino ITA 14.78 6.69   10.09 2.50 2.50 2.58 2.00 #1
WD Aurora PEZZO Cus Torino ITA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 26.02.2023 17:04 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.