Basic Novice Femminile - Gold - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bianca SOCCOL ITA 40.86 18.72  22.14 4.38 4.50 4.38 0.00 #6
2 Sofia di CASTRI ITA 35.87 16.45  19.42 4.13 3.75 3.75 0.00 #3
3 Greta REBESCHINI ITA 33.20 15.54  18.16 3.75 3.38 3.75 0.50 #9
4 Michela LAPPI ITA 32.76 14.37  18.39 3.88 3.50 3.63 0.00 #15
5 Lea Marie CASTLUNGER ITA 32.52 12.88  19.64 4.13 3.75 3.88 0.00 #11
6 Gaia BERNARDI ITA 32.46 14.36  18.60 3.88 3.63 3.63 0.50 #2
7 Emily FOSCO ITA 31.95 13.43  19.02 3.88 3.88 3.63 0.50 #17
8 Vanessa CUNACCIA ITA 31.37 13.20  18.17 3.75 3.63 3.50 0.00 #12
9 Noemi ZENI ITA 30.03 12.78  17.75 3.75 3.25 3.63 0.50 #14
10 Ginevra SENECA ITA 29.59 12.96  17.13 3.50 3.25 3.50 0.50 #1
11 Giorgia BOCCHIA ITA 29.32 14.27  15.05 3.13 3.00 2.88 0.00 #10
12 Arianna VERRA ITA 29.16 14.31  14.85 3.13 2.88 2.88 0.00 #8
13 Diletta GOLDIN ITA 29.15 13.28  15.87 3.50 3.00 3.00 0.00 #4
14 Marlene TSCHAFFERT ITA 26.08 11.53  15.05 3.13 3.00 2.88 0.50 #5
15 Ludovica MOSCA ITA 26.03 12.45  13.58 3.00 2.50 2.63 0.00 #16
16 Lara CARRITO ITA 25.30 8.74  17.56 3.88 3.13 3.50 1.00 #13
17 Annasofie de GEEST ITA 24.38 10.47  14.41 3.13 2.75 2.75 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 18:24 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.