Advanced Novice Femminile - Gold - Gruppo 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ornella MESSANA ITA 58.27 26.04  32.23 5.00 5.13 5.00 0.00 #15
2 Sofia ORRU' ITA 56.21 25.24  31.97 5.25 5.13 4.63 1.00 #14
3 Martina LUCCHI ITA 56.05 24.86  31.69 4.88 5.00 5.00 0.50 #13
4 Aina SALVANS SKORUPA ITA 51.53 21.43  30.10 4.75 5.00 4.38 0.00 #12
5 Emily BOSCARO ITA 51.39 22.84  29.05 4.88 4.63 4.13 0.50 #10
6 Gaia Kloe MESSANA ITA 47.45 23.18  24.77 4.00 3.75 3.88 0.50 #9
7 Tatiana PEDRAZZOLI ITA 46.21 20.60  26.11 4.13 3.88 4.25 0.50 #11
8 Martina PIVETTA ITA 45.75 20.17  25.58 4.38 3.75 3.88 0.00 #2
9 Laura MARINELLI ITA 44.39 20.68  23.71 4.00 3.75 3.38 0.00 #3
10 Mishel CUNI ITA 43.20 20.25  23.45 3.88 3.63 3.50 0.50 #6
11 Elizabeth CUTRUPI ITA 41.38 17.67  23.71 3.75 4.00 3.38 0.00 #7
12 Alice PIZZININI ITA 38.94 20.24  19.70 3.25 2.75 3.25 1.00 #5
13 Lia Emma LEPORATTI ITA 38.07 16.17  22.90 4.00 3.25 3.50 1.00 #8
14 Kristina SACCHI ITA 37.10 17.08  20.52 3.50 3.13 3.00 0.50 #4
15 Ginevra BERTOLINI ITA 36.36 15.85  20.51 3.50 2.88 3.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.10.2022 18:25 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.