Basic Novice Femminile - Silver - Gruppo 3 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia Elisabeth SANZIO ITA 31.49 14.03  17.96 3.75 3.50 3.50 0.50 #11
2 Jessica STELLA ITA 29.97 12.42  17.55 3.50 3.50 3.50 0.00 #22
3 Lena SCHGOER ITA 28.24 11.53  16.71 3.50 3.25 3.25 0.00 #20
4 Beatrice ANZELINI ITA 27.31 12.28  15.03 3.25 3.00 2.75 0.00 #3
5 Arianna BASSANIN ITA 27.14 12.95  14.19 3.00 2.75 2.75 0.00 #1
6 Isabel LANER ITA 27.10 9.97  17.13 3.50 3.50 3.25 0.00 #17
7 Maya NADALINI ITA 27.09 11.22  15.87 3.25 3.25 3.00 0.00 #9
8 Aurora PREVITERO ITA 26.83 10.12  16.71 3.50 3.00 3.50 0.00 #12
9 Isabel GENETTI ITA 25.62 11.51  14.61 3.00 2.75 3.00 0.50 #15
10 Sara PERATHONER ITA 25.57 10.62  15.45 3.25 3.00 3.00 0.50 #8
11 Marie EGGER ITA 24.43 10.74  14.19 2.75 3.00 2.75 0.50 #14
12 Fatima AKNAZZAY ITA 23.98 9.45  15.03 3.25 3.00 2.75 0.50 #4
13 Gioia VIECELI ITA 23.40 10.46  12.94 2.75 2.75 2.25 0.00 #7
14 Alice MILANESE ITA 23.23 10.12  14.61 3.00 2.75 3.00 1.50 #18
15 Sara MAZZONELLI ITA 22.68 8.07  14.61 3.00 2.75 3.00 0.00 #16
16 Isabel Costanza BATINO ITA 22.61 8.42  14.19 3.00 2.75 2.75 0.00 #23
17 Greta MAGRI ITA 22.30 8.52  13.78 3.00 2.75 2.50 0.00 #2
18 Valeria A BECCARA ITA 21.99 8.21  13.78 3.00 2.75 2.50 0.00 #10
19 Nina TURRIN ITA 21.54 9.34  14.20 3.00 2.50 3.00 2.00 #5
20 Petra LARDI ITA 20.49 7.54  12.95 2.75 2.50 2.50 0.00 #6
21 Elena AGLIONE ITA 20.45 8.50  12.95 2.75 2.50 2.50 1.00 #19
22 Johanna PERTINGER ITA 17.49 6.96  12.53 3.00 2.50 2.00 2.00 #13
23 Suri PRENN ITA 15.15 5.79  10.86 2.25 2.25 2.00 1.50 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 17:43 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.