Intermediate Novice Femminile - Gold - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natascha SEEBACHER ITA 40.13 19.16  20.97 4.00 4.25 4.08 0.00 #17
2 Rebecca ROSSI de MIO ITA 38.40 18.85  19.55 3.83 4.00 3.67 0.00 #4
3 Siria MAESTRI ITA 35.69 17.84  17.85 3.58 3.50 3.42 0.00 #3
4 Mariia LYMAR ITA 34.93 16.16  19.27 3.75 3.83 3.75 0.50 #8
5 Diletta BRUNETTI ITA 33.36 15.58  18.28 3.75 3.50 3.50 0.50 #7
6 Marleen PUTTI ITA 32.89 15.32  18.57 3.67 3.50 3.75 1.00 #10
7 Greta BOCCHIA ITA 30.89 14.10  17.29 3.67 3.00 3.50 0.50 #14
8 Rebecca PERON ITA 30.87 14.30  17.57 3.58 3.08 3.67 1.00 #11
9 Margherita GROSSI ITA 30.28 14.05  16.73 3.17 3.17 3.50 0.50 #16
10 Emelie BERGMEISTER ITA 29.91 14.46  15.45 3.25 2.75 3.08 0.00 #18
11 Valentina TURRIN ITA 29.59 14.57  15.02 3.00 2.92 2.92 0.00 #13
12 Elisa de GEEST ITA 28.37 12.92  15.45 3.08 2.75 3.25 0.00 #2
13 Ilaria ROMANI ITA 27.21 12.92  15.29 3.08 2.83 3.08 1.00 #9
14 Sophia SOMMAVILLA ITA 26.20 12.11  14.59 3.08 2.67 2.83 0.50 #5
15 Anna MANENTE ITA 25.79 12.20  14.59 3.08 2.67 2.83 1.00 #6
16 Sara PELLEGRINI ITA 24.83 12.64  12.19 2.50 2.25 2.42 0.00 #12
17 Jenny DELUGAN ITA 16.76 7.76  9.50 2.00 1.67 1.92 0.50 #15
WD Emma SERANI ITA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 18:34 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.