Intermediate Novice Ice Dance - Pattern Dance - PD2
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 20.50 18.89  8.44 4.00 4.00 4.06 0.00 #6
2 Emi DUFOUR / Raphael DUCLUSAUD FRA 20.27 18.62  8.40 3.94 4.00 4.06 0.00 #3
3 Anais LEBLOND / Hugo TOMAS FRA 19.66 18.10  8.11 3.94 3.75 3.88 0.00 #7
4 Valeria VOLODINA / Enzo TOMAS FRA 18.50 17.32  7.35 3.56 3.38 3.56 0.00 #5
5 Carolina CANTU / Xiaole Samuele PODOFILLINI ITA 17.58 16.05  7.39 3.44 3.56 3.56 0.00 #8
6 Lena BOENSCH / Lorenz Peter KLAHOLZ GER 15.62 13.95  6.87 3.31 3.31 3.19 0.00 #1
7 Daria GORJATSCHEW / Luis Frank NOTHARD GER 15.05 13.47  6.60 3.19 3.19 3.06 0.00 #2
8 Aurora del VECCHIO / Marco TEDESCO ITA 14.08 12.42  6.35 2.94 3.13 3.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 16:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.