Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikolaj MEMOLA ITA 89.41 51.83  37.58 7.50 7.58 7.42 0.00 #4
2 Gabriele FRANGIPANI ITA 82.41 44.41  38.00 7.50 7.50 7.75 0.00 #2
3 Vladimir LITVINTSEV AZE 80.03 46.06  33.97 6.75 6.67 6.92 0.00 #7
4 Maurizio ZANDRON AUT 71.21 38.77  32.44 6.50 6.42 6.50 0.00 #9
5 Corentin SPINAR FRA 67.85 34.31  33.54 6.83 6.58 6.67 0.00 #5
6 Jari KESSLER CRO 66.21 32.95  33.26 6.83 6.50 6.58 0.00 #11
7 Davide LEWTON BRAIN MON 64.89 34.01  31.88 6.42 6.17 6.50 1.00 #6
8 Kai JAGODA GER 56.81 26.46  30.35 6.00 5.67 6.50 0.00 #1
9 Freddie LEGGOTT GBR 53.84 25.87  27.97 5.58 5.42 5.75 0.00 #8
10 Tim ENGLAND GER 44.58 22.19  23.39 4.58 4.50 4.92 1.00 #10
11 Nels IREHOLM SWE 34.71 16.08  19.63 3.83 3.67 4.25 1.00 #12
WD Valtter VIRTANEN FIN   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 18:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.