Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minea MONTONEN FIN 42.90 26.67  16.23 5.08 5.00 5.08 0.00 #17
2 Martina SANTIA ITA 39.76 25.04  14.72 4.75 4.50 4.50 0.00 #21
3 Ornella MESSANA ITA 37.63 23.52  14.61 4.58 4.33 4.75 0.50 #23
4 Marina SEKULOVSKI SUI 37.22 22.96  14.26 4.58 4.33 4.42 0.00 #3
5 Leyla TOSUN GER 34.96 21.85  13.11 4.17 3.83 4.25 0.00 #10
6 Eles NAMAZALIEVA AUT 33.02 18.98  14.54 4.50 4.50 4.58 0.50 #19
7 Elena MARTINENGHI SUI 32.60 19.94  12.66 3.83 3.83 4.17 0.00 #7
8 Zoe VIDRAI-SOLTESZ HUN 31.79 19.18  13.11 4.08 3.92 4.25 0.50 #28
9 Sofia ORRÙ ITA 31.20 16.72  14.98 4.67 4.75 4.58 0.50 #16
10 Helmi SAXLUND FIN 30.75 17.29  13.46 4.08 4.17 4.33 0.00 #26
11 Lea Marie CASTLUNGER ITA 30.74 18.08  12.66 4.00 3.75 4.08 0.00 #2
12 Martina LUCCHI ITA 30.37 19.25  12.12 3.83 3.58 3.92 1.00 #1
13 Latifa DAVLETYAROVA UZB 29.41 16.75  12.66 4.00 3.92 3.92 0.00 #22
14 Rebecca LO CASCIO ITA 29.36 17.20  12.66 4.00 3.75 4.08 0.50 #32
15 Vivienne Severine BLOECHLINGER SUI 29.25 17.00  12.75 4.00 3.83 4.08 0.50 #5
16 Emily BOSCARO ITA 29.03 14.85  14.18 4.42 4.58 4.25 0.00 #25
17 Elena VERCELLOTTI ITA 28.89 16.41  12.48 3.92 3.92 3.83 0.00 #9
18 Giulia BELLINO ITA 27.83 15.35  12.48 3.92 3.75 4.00 0.00 #11
19 Natascha SEEBACHER ITA 27.62 15.05  12.57 3.83 4.17 3.75 0.00 #20
20 Ella SYRJA FIN 27.58 17.03  11.05 3.75 3.33 3.25 0.50 #4
21 Ilenia BOSCHETTI ITA 27.54 15.95  11.59 3.67 3.58 3.58 0.00 #6
22 Tereza HAVRANKOVA CZE 27.28 16.06  11.22 3.58 3.33 3.58 0.00 #13
23 Alice PIZZININI ITA 26.23 13.84  12.39 3.92 3.75 3.92 0.00 #29
24 Nicole de ROSA ITA 25.45 12.79  12.66 4.08 3.58 4.17 0.00 #8
25 Linda VARESCO ITA 25.20 14.17  12.03 3.92 3.58 3.75 1.00 #24
26 Agnes Koller LOLAND NOR 23.88 12.54  11.34 3.67 3.67 3.25 0.00 #18
27 Maria DELVAI ITA 23.85 12.93  11.42 3.50 3.42 3.75 0.50 #31
28 Mia Andersson LEONARDO ITA 23.43 13.62  9.81 3.08 2.92 3.17 0.00 #14
29 Florina VIEHHAUSER AUT 21.52 11.26  10.26 3.25 3.17 3.17 0.00 #15
30 Arianna METOPE ITA 17.69 8.88  9.81 3.25 2.75 3.17 1.00 #12
31 Anhelina MIAKTOVA UKR 15.47 7.23  8.74 2.83 2.42 2.92 0.50 #30
WD Tatiana PEDRAZZOLI ITA   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 18:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.