Basic Novice Femminile - Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arianna VERRA A.G. Val di Fassa ITA 36.88 18.51  18.37 3.75 3.58 3.67 0.00 #7
2 Beatrice DORNA Fig. Skating Val Rendena ITA 34.50 17.66  16.84 3.33 3.50 3.25 0.00 #6
3 Valentina CELLAI Pat. Torino ITA 31.74 15.46  16.28 3.08 3.25 3.42 0.00 #5
4 Erika STROM Fig. Skating Val Rendena ITA 31.55 12.97  19.08 3.92 3.58 3.92 0.50 #10
5 Benedetta IUNI CPA Trento ITA 31.40 13.73  17.67 3.58 3.42 3.58 0.00 #14
6 Angelica ORSI Icelab ITA 31.12 14.08  17.54 3.67 3.33 3.50 0.50 #12
7 Matilda FERRARI S.g. Pinzolo Art. E Ritm ITA 29.66 14.17  16.99 3.33 2.92 3.92 1.50 #8
8 Janisse IORI Ice Club Alta Badia ITA 29.59 14.02  15.57 3.17 3.08 3.08 0.00 #13
9 Clarisse Angela FUSI A.S.G. Ambrosiana ITA 28.49 14.79  14.20 3.00 2.58 2.92 0.50 #4
10 Tamara VENTURI S.P. Cortina ITA 27.10 12.21  14.89 3.17 3.00 2.75 0.00 #3
11 Gaia MARSON A.h.c. Vinschgau ITA 27.06 11.48  15.58 3.08 3.00 3.25 0.00 #18
12 Gaia RIBOTTA S.C. Pinerolo ITA 26.14 12.49  13.65 2.92 2.67 2.58 0.00 #19
13 Maddalena ALBERTI Fig. Skating Val Rendena ITA 24.66 9.78  14.88 3.08 2.83 3.00 0.00 #11
14 Sofia CRISTIANI Art. H.i.L. Aosta ITA 22.86 9.71  13.65 2.83 2.67 2.67 0.50 #15
15 Claudia FORMISANI Sportclub Merano ITA 19.24 7.49  12.25 2.58 2.25 2.50 0.50 #9
16 Giorgia LANZA Progetto Sport Borgata ITA 19.15 8.23  11.42 2.50 2.17 2.17 0.50 #1
17 Giulia CROTTI Icelab ITA 17.79 8.57  10.72 2.17 2.00 2.25 1.50 #20
18 Giulia Alexandra BROASCA Art. H.i.L. Aosta ITA 16.63 5.85  11.28 2.42 2.17 2.17 0.50 #17
WD Maria MUNARI A.G. Asiago ITA   #16
WD Giada TRITONI Gruppo Giovanile Ritmico ITA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 19:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.