Basic Novice Femminile - Gruppo 4 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanna TOT Young Goose Academy ITA 40.56 18.10  22.96 4.75 4.42 4.58 0.50 #20
2 Klara JEVNIK SLO 40.34 20.30  20.04 4.00 3.83 4.17 0.00 #8
3 Greta VILLANOVA 2001 Padova ITA 36.96 15.80  21.16 4.42 3.92 4.33 0.00 #15
4 Stella SATURNO Icelab ITA 36.14 17.64  18.50 3.58 3.75 3.75 0.00 #16
5 Sofia CAVALLAR S.g. Pinzolo Art. E Ritm ITA 34.71 15.79  18.92 3.67 3.58 4.08 0.00 #12
6 Anna KRUGLYK 2001 Padova ITA 32.64 15.47  17.67 3.58 3.25 3.75 0.50 #1
7 Martina MACCACARO S.g. Pinzolo Art. E Ritm ITA 29.46 11.85  18.11 3.67 3.50 3.67 0.50 #14
8 Viola ALLEMANDI Pat. Torino ITA 29.16 12.96  16.70 3.42 3.25 3.33 0.50 #11
9 Ludovica Maria CIOFFI Icelab ITA 28.98 13.12  15.86 3.25 3.17 3.08 0.00 #3
10 Karolina OBERHUBER Pusterice Club ITA 26.79 12.92  14.87 3.08 2.75 3.08 1.00 #2
11 Angelica MARINI A.S.D. Smeraldo Ice Team Val d ITA 25.92 10.42  16.00 3.25 3.33 3.00 0.50 #13
12 Giulia DAPUNT Ice Club Alta Badia ITA 24.00 10.50  13.50 2.83 2.58 2.67 0.00 #9
13 Greta GRAZIANO Young Goose Academy ITA 23.23 9.22  15.01 3.08 2.83 3.08 1.00 #10
14 Amelie GRUBER Young Goose Academy ITA 23.23 9.13  14.60 3.08 2.83 2.83 0.50 #4
15 Viola PILI Aosta Skating club 2000 ITA 21.95 8.73  13.22 2.75 2.75 2.42 0.00 #5
16 Ludovica VIGNA Aosta Skating club 2000 ITA 21.26 8.24  13.52 2.67 2.92 2.50 0.50 #17
17 Charlotte DANDOY CPA Trento ITA 21.19 8.66  12.53 2.50 2.33 2.67 0.00 #6
18 Johanna PERTINGER Brixen ITA 21.16 8.56  13.10 2.67 2.50 2.67 0.50 #19
19 Hannah URTHALER Pusterice Club ITA 20.89 9.42  11.97 2.42 2.42 2.33 0.50 #18
20 Valentina MERLER CPA Trento ITA 19.97 7.11  13.36 2.75 2.75 2.50 0.50 #21
21 Nora MARRAFFA Icelab ITA 18.66 7.41  12.25 2.58 2.25 2.50 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2023 19:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.