Intermediate Novice Femminile - Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Siria MAESTRI S.g. Pinzolo Art. E Ritm ITA 39.94 18.12  22.82 4.50 4.17 4.75 1.00 #12
2 Isabella FERRARI Fig. Skating Val Rendena ITA 34.71 16.94  18.27 3.58 3.58 3.58 0.50 #17
3 Jenny DELUGAN Art. Ghiaccio Fiemme ITA 34.60 16.18  18.42 3.50 3.75 3.58 0.00 #19
4 Emma EBNER Bolzano On Ice ITA 33.58 15.65  18.43 3.67 3.42 3.75 0.50 #9
5 Viola MAZZANTI Pat. Torino ITA 33.11 16.89  16.72 3.25 3.25 3.33 0.50 #18
6 Alessandra BONOMI Fig. Skating Val Rendena ITA 32.73 15.73  17.00 3.33 3.25 3.42 0.00 #14
7 Sophia SOMMAVILLA A.G. Val di Fassa ITA 32.67 15.66  17.01 3.42 3.17 3.42 0.00 #1
8 Sofia DAPUNT Ice Club Alta Badia ITA 30.57 15.27  15.30 3.08 3.00 2.92 0.00 #8
9 Sarah FOSCO A.G. Val di Fassa ITA 29.83 12.90  17.43 3.42 3.42 3.42 0.50 #16
10 Sofia MENEGHETTI Usg Zoldo ITA 29.46 15.58  13.88 2.75 2.58 2.83 0.00 #4
11 Sophia BERGONZINI Art. Ghiaccio Fiemme ITA 28.67 12.72  16.45 3.25 3.17 3.25 0.50 #15
12 Annalisa VINCO Ice Club Lessina ITA 27.64 12.19  15.45 3.17 2.92 3.00 0.00 #7
13 Greta GHERARDI Polisportiva Fanano ITA 26.15 13.97  13.18 2.67 2.33 2.75 1.00 #3
14 Sara Dora CIGADA Icelab ITA 24.73 10.92  14.31 2.83 2.67 2.92 0.50 #2
15 Aya BEKKALI Polisportiva Fanano ITA 23.69 11.37  12.32 2.50 2.42 2.33 0.00 #10
16 Sofia BERTAGNOLLI A.S.D. Smeraldo Ice Team Val d ITA 22.16 9.27  13.89 2.67 2.58 2.92 1.00 #13
17 Maria MOLINARI Cus Torino ITA 19.87 9.16  11.21 2.25 2.17 2.17 0.50 #5
18 Chiara BASSI Bolzano On Ice ITA 18.80 7.40  11.90 2.42 2.25 2.33 0.50 #20
WD Maria DALL'OGLIO A.G. Asiago ITA   #11
WD Alessia PEGOROTTO Art. H.i.L. Aosta ITA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2023 19:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.