Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina MARCHIONI A.G. Val di Fassa ITA 71.75 32.49  40.26 5.00 5.00 5.08 1.00 #24
2 Ginevra BACCHIONI Cus Torino ITA 69.44 31.85  37.59 4.58 4.42 5.08 0.00 #23
3 Simona GILLONE Pat Torino ITA 68.85 33.02  35.83 4.42 4.58 4.42 0.00 #18
4 Giorgia ANGELONI Mezzaluna Ghiaccio ITA 67.59 29.30  38.29 4.75 4.67 4.92 0.00 #17
5 Alessandra TRUSIANI Icesport Varese SSD a R.L. ITA 66.62 32.48  35.14 4.33 4.33 4.50 1.00 #15
6 Benedetta CEPPARO Acc. Ghiaccio ITA 65.93 31.89  34.04 4.58 4.00 4.17 0.00 #8
7 Sofia DELVAI S.G. Pinzolo Artistico Ritmico ITA 65.91 30.32  35.59 4.50 4.08 4.75 0.00 #7
8 Gaia PUTAGGIO Pat Torino ITA 64.49 29.78  34.71 4.33 4.42 4.25 0.00 #21
9 Sharon AGOSTINELLI Mezzaluna Ghiaccio ITA 64.25 30.43  33.82 4.17 3.75 4.75 0.00 #22
10 Sophia AMBROSI A.S. Merano ASD ITA 63.43 28.59  35.84 4.50 4.50 4.42 1.00 #20
11 Nathalie THALER Bolzano On Ice ITA 61.78 29.41  33.37 4.17 3.75 4.58 1.00 #11
12 Teresa MAGNETTI Ice Club Torino ITA 61.50 26.12  35.38 4.67 4.08 4.50 0.00 #19
13 Martina SCARAVAGGI Cus Torino ITA 61.43 26.93  34.50 4.42 3.92 4.58 0.00 #10
14 Gaia MASSARANI Acc. Ghiaccio ITA 61.04 25.33  36.71 4.75 4.67 4.33 1.00 #2
15 Lisa CAPICOTTO A.S. Merano ASD ITA 60.85 25.90  34.95 4.50 4.42 4.17 0.00 #16
16 Isabella Flora Luisa MARGUTTI Icelab ITA 60.57 28.74  31.83 4.00 3.92 4.00 0.00 #14
17 Greta LEZUO A.S. Merano ASD ITA 58.75 24.59  35.16 4.58 4.42 4.17 1.00 #5
18 Diletta LANDO 2001 Padova ITA 58.75 26.07  32.68 4.33 3.58 4.33 0.00 #6
19 Laura COLLINI S.G. Pinzolo Artistico Ritmico ITA 54.68 24.85  29.83 3.83 3.42 3.92 0.00 #12
20 Alice PELUSO Icelab ITA 50.05 16.76  34.29 4.50 3.92 4.42 1.00 #9
21 Miriam PLANCHENSTEINER A.G. Val di Fassa ITA 48.37 21.91  26.46 3.33 2.83 3.75 0.00 #1
22 Mathilde PALLAVER A.S. Merano ASD ITA 47.73 22.69  26.04 3.42 2.83 3.50 1.00 #13
23 Sara PILATI P.F. Asiago ITA 47.28 22.79  26.49 3.42 3.25 3.25 2.00 #3
24 Lisa SOMMAVILLA Art. Ghiaccio Fiemme ITA 47.15 24.00  25.15 3.17 2.92 3.33 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 17:26 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.