Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ginevra CARRARO Icelab ITA 35.10 20.12  14.98 4.58 4.42 5.00 0.00 #13
2 Sofia ROTA Giglio Bianco ITA 34.01 18.58  15.43 4.67 4.83 4.92 0.00 #22
3 Ginevra Antonina VOLANTE Icelab ITA 32.40 17.78  14.62 4.58 4.58 4.50 0.00 #23
4 Anghelina BONDARYEVA Icelab ITA 31.61 17.69  13.92 4.42 4.17 4.42 0.00 #1
5 Francesca MIOTTO Ice Angels Feltre ITA 31.35 16.37  14.98 4.75 4.75 4.50 0.00 #18
6 Elena VERCELLOTTI Ice Club Torino ITA 31.21 16.41  14.80 4.75 4.50 4.58 0.00 #24
7 Federica VACCARO Acc. Ghiaccio ITA 30.89 14.84  16.05 5.08 5.17 4.75 0.00 #12
8 Yaroslava TKACHUK Pat Torino ITA 30.75 15.94  14.81 4.67 4.42 4.75 0.00 #7
9 Mara de MARTIN POLO Pusterice Club ITA 29.62 14.55  15.07 4.83 4.75 4.50 0.00 #11
10 Bianca SOCCOL Usg Zoldo ITA 29.34 15.16  14.18 4.50 4.33 4.42 0.00 #10
11 Miah FRAGNITO Icelab ITA 28.40 15.67  13.73 4.33 4.00 4.50 1.00 #16
12 Lucrezia ARDISSONE Pat Torino ITA 27.91 13.45  14.46 4.67 4.42 4.42 0.00 #21
13 Gaia Kloe MESSANA CPA Trento ITA 27.34 14.38  13.46 4.33 4.00 4.25 0.50 #17
14 Rebecca ROSSI de MIO A.S. Merano ASD ITA 27.21 12.49  14.72 4.58 4.67 4.50 0.00 #15
15 Virginia DESII Icelab ITA 27.07 13.07  14.00 4.25 4.33 4.50 0.00 #6
16 Natascha SEEBACHER A.S. Merano ASD ITA 27.00 13.44  13.56 4.25 4.17 4.25 0.00 #5
17 Aina SALVANS SKORUPA Pat Torino ITA 26.71 11.81  14.90 4.75 4.50 4.67 0.00 #9
18 Martina PIVETTA Ice Team Sanve ITA 26.43 13.91  13.02 4.17 3.75 4.25 0.50 #20
19 Nicole SPIRITI Mezzaluna Ghiaccio ITA 26.17 14.40  11.77 3.75 3.58 3.67 0.00 #3
20 Arianna METOPE CPA Trento ITA 26.14 14.25  12.39 3.92 3.58 4.08 0.50 #2
21 Maria CESANA 2001 Padova ITA 24.70 11.65  13.55 4.33 4.17 4.17 0.50 #8
22 Alice FAVERIO Varese Ghiaccio Società Sporti ITA 23.74 10.59  13.65 4.42 4.08 4.25 0.50 #19
23 Katherine SAVOCHKIN Icelab ITA 22.43 9.77  12.66 4.08 3.75 4.00 0.00 #14
24 Alice MARINI Varese Ghiaccio Società Sporti ITA 20.68 8.87  12.31 4.00 3.67 3.83 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 17:26 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.