Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Letizia PARUSSA Ice Club Torino ITA 36.41 17.05  19.36 3.92 4.00 3.67 0.00 #14
2 Marie EGGER A.S. Merano ASD ITA 36.08 16.04  20.04 4.00 4.08 3.92 0.00 #31
3 Cecilia BIANCHI Icelab ITA 35.99 16.50  19.49 3.92 4.00 3.75 0.00 #33
4 Jennifer SALVADEI Fig. Skating Val Rendena ITA 35.24 16.86  18.38 3.67 3.83 3.50 0.00 #11
5 Daphne VASCELLARI Sportivi Ghiaccio Cadore ITA 34.48 17.73  17.25 3.58 3.33 3.42 0.50 #19
6 Aurora PREVITERO S.G. Pinzolo Artistico Ritmico ITA 34.37 16.41  17.96 3.58 3.67 3.50 0.00 #9
7 Queen Felicity DELA CRUZ Icelab ITA 34.17 16.78  17.39 3.50 3.58 3.33 0.00 #28
8 Giorgia GHERARDI Pat Torino ITA 33.76 16.09  17.67 3.58 3.58 3.42 0.00 #3
9 Benedetta IUNI CPA Trento ITA 33.75 17.19  16.56 3.42 3.17 3.33 0.00 #16
10 Karolina OBERHUBER Pusterice Club ITA 33.55 16.37  17.68 3.58 3.50 3.50 0.50 #29
11 Anita BENETTI A.G. Asiago ITA 32.78 15.52  17.26 3.50 3.33 3.50 0.00 #2
12 Gaia MARSON A.h.c. Vinschgau ITA 32.62 15.86  17.26 3.50 3.33 3.50 0.50 #36
13 Gaia CERRATO Ice Club Torino ITA 32.52 15.82  16.70 3.25 3.33 3.42 0.00 #30
14 Madleen PSENNER Sportclub Merano ITA 32.17 17.97  14.20 2.92 2.83 2.75 0.00 #15
15 Ludovica Maria CIOFFI Icelab ITA 31.74 14.20  17.54 3.50 3.58 3.42 0.00 #32
16 Aurora COSTA Ice Club Alta Badia ITA 31.24 16.08  15.16 3.08 2.92 3.08 0.00 #24
17 Elena AGLIONE S.P. Cortina ITA 30.23 14.92  15.31 3.17 3.08 2.92 0.00 #17
18 Elena TARCHETTI Cus Torino ITA 29.84 14.68  15.16 3.08 2.83 3.17 0.00 #1
19 Isabel LANER Brixen ITA 29.74 15.00  14.74 3.08 2.75 3.00 0.00 #8
20 Nora MARRAFFA Icelab ITA 28.87 12.73  16.14 3.33 3.17 3.17 0.00 #21
21 Matilde COLOMBO Varese Ghiaccio ITA 28.43 13.14  15.29 3.08 3.08 3.00 0.00 #26
22 Alice Carolina Gioia SECCO Icelab ITA 28.24 13.84  14.90 3.00 3.00 2.92 0.50 #25
23 Ilaria ROSSI Icelab ITA 27.97 12.40  15.57 3.08 3.08 3.17 0.00 #35
24 Aurora GUSSONI Ice Emotion ITA 27.63 13.69  15.44 3.17 3.00 3.08 1.50 #20
25 Camilla BARZON Gruppo Giovanile Ritmico ITA 27.14 13.08  14.06 2.75 2.92 2.75 0.00 #23
26 Adriana BOSSI Ice Emotion ITA 26.64 13.44  14.20 2.83 2.92 2.75 1.00 #22
27 Amanda BARBAZZA Icesport Varese SSD a R.L. ITA 26.47 11.73  14.74 3.00 2.75 3.08 0.00 #27
28 Elisabetta Margot AVERKOVA Geas Ice Team SSD arl ITA 26.42 12.73  14.19 3.00 2.75 2.75 0.50 #7
29 Greta Marie WOLF A.S. Merano ASD ITA 26.33 12.06  14.77 3.00 2.92 2.92 0.50 #5
30 Cloe GAMBA Sporting Club Pinerolo ITA 26.28 11.70  15.58 3.33 3.00 3.00 1.00 #34
31 Carolina LANG A.S. Merano ASD ITA 25.87 10.73  16.14 3.42 3.17 3.08 1.00 #10
32 Carlotta ODIN Sporting Club Pinerolo ITA 25.52 13.63  12.39 2.58 2.42 2.42 0.50 #13
33 Viola PILI Aosta Skating club 2000 ITA 24.85 11.15  14.20 2.92 2.83 2.75 0.50 #18
34 Maria MUNARI A.G. Asiago ITA 24.69 12.71  11.98 2.50 2.17 2.50 0.00 #4
35 Giulia DANIELE 2001 Padova ITA 22.55 10.60  12.95 2.67 2.58 2.50 1.00 #12
WD Emma ZANZI Pusterice Club ITA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 15:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.