Advanced Novice Girls GR2 - Short Program
 
Result Details
 
  Pl.   Qual. Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Alice FAVERIO Varese Ghiaccio Società Sporti ITA 30.61 15.89   14.72 4.50 4.58 4.67 0.00 #10
2 Q Miah FRAGNITO Icelab ITA 30.38 15.39   14.99 4.67 4.50 4.83 0.00 #11
3 Q Yaroslava TKACHUK Pat. Torino ITA 29.51 14.53   14.98 4.75 4.42 4.83 0.00 #13
4 Q Anghelina BONDARYEVA Icelab ITA 27.91 14.85   13.56 4.25 4.00 4.42 0.50 #4
5 Q Aina SALVANS SKORUPA Pat. Torino ITA 26.87 14.64   12.23 3.67 3.67 4.08 0.00 #3
6 Q Katherine SAVOCHKIN Icelab ITA 26.48 14.17   12.31 3.83 3.67 4.00 0.00 #19
7 Q Lucrezia ARDISSONE Pat. Torino ITA 26.46 13.14   13.82 4.33 4.08 4.50 0.50 #15
8 Q Virginia DESII Icelab ITA 26.32 12.33   13.99 4.33 4.17 4.58 0.00 #12
9 Q Ginevra Antonina VOLANTE Icelab ITA 25.08 11.52   13.56 4.17 4.08 4.42 0.00 #14
10 Q Matilde RICCHIARDI Ice Club Torino ITA 24.88 12.93   11.95 3.58 3.67 3.92 0.00 #16
11 Q Angelica NASELLI Varese Ghiaccio Società Sporti ITA 23.76 12.52   11.24 3.50 2.92 4.08 0.00 #5
12 Q Alice DURANTE Ice Club Torino ITA 23.58 11.46   12.12 3.58 3.75 4.00 0.00 #6
13 Q Nina Isabel SPIVACH Acc. Ghiaccio ITA 23.37 11.57   12.30 3.75 3.75 4.00 0.50 #9
14 Q Sofia VIRLAN Acc. Ghiaccio ITA 20.31 9.97   10.34 3.25 2.83 3.58 0.00 #17
15 Q Mila Rebecca CANCEDDA Icelab ITA 19.99 10.74   10.25 3.33 2.75 3.50 1.00 #2
16 Q Emma FUSI Cus Torino ITA 17.27 8.40   9.37 3.00 2.50 3.25 0.50 #18
17 Q Eleonora GRILLO Gruppo Giovanile Ritmico ITA 15.68 7.62   8.56 2.75 2.25 3.00 0.50 #8
WD Martina CANDIGLIOTA Icelab ITA   #7
WD Amalia TUMANIAN Icelab ITA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 08.10.2023 20:01 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.