Basic Novice Femminile - Silver - Gruppo 1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Erika STROM Fig. Skating Val Rendena ITA 29.85 13.14  16.71 3.50 3.25 3.25 0.00 #9
2 Maria MUNARI A.G. Asiago ITA 29.73 14.36  15.87 3.25 3.00 3.25 0.50 #17
3 Giulia DANIELE 2001 Padova ITA 29.06 11.93  17.13 3.50 3.50 3.25 0.00 #8
4 Emma ZANZI Pusterice Club ITA 28.24 13.79  15.45 3.25 3.00 3.00 1.00 #16
5 Benedetta IUNI CPA Trento ITA 27.73 13.28  15.45 3.25 2.75 3.25 1.00 #12
6 Maddalena ALBERTI Fig. Skating Val Rendena ITA 27.14 11.69  15.45 3.25 3.00 3.00 0.00 #7
7 Tamara VENTURI S.P. Cortina ITA 27.00 10.29  16.71 3.50 3.25 3.25 0.00 #6
8 Janisse IORI Ice Club Alta Badia ITA 26.11 12.00  14.61 3.00 3.00 2.75 0.50 #15
9 Gaia MARSON A.h.c. Vinschgau ITA 26.10 10.65  15.45 3.25 3.00 3.00 0.00 #2
10 Irene ANSELMO Fig. Skating Val Rendena ITA 24.99 11.30  14.19 3.00 2.75 2.75 0.50 #1
11 Giulia GIROTTO Ice Angels Feltre ITA 24.74 10.55  14.19 3.00 2.75 2.75 0.00 #14
12 Sara BATTISTI A.S.D. Smeraldo Ice Team Val d ITA 24.07 10.04  15.03 3.25 2.75 3.00 1.00 #10
13 Madleen PSENNER Sportclub Merano ITA 23.74 10.55  14.19 3.00 2.75 2.75 1.00 #13
14 Anna Sofia ANDREETTO Brixen ITA 23.41 11.79  12.12 2.50 2.50 2.25 0.50 #20
15 Rachele INNERHOFER Sportclub Merano ITA 22.19 8.50  14.19 3.00 2.75 2.75 0.50 #4
16 Martina SOMMACAMPAGNA Pol. Merano ITA 20.77 9.23  12.54 2.50 2.50 2.50 1.00 #19
17 Ginevra OLIVI 2001 Padova ITA 20.14 8.61  12.53 2.75 2.50 2.25 1.00 #3
18 Viola LUCHETTI S.P. Cortina ITA 19.75 7.63  12.12 2.50 2.50 2.25 0.00 #5
19 Claudia FORMISANI Sportclub Merano ITA 17.90 6.28  12.12 2.50 2.50 2.25 0.50 #18
WD Irene ARETANO Art. Ghiaccio Fiemme ITA   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 14:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.