Adult Bronze Women II - Group 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie HLADÍKOVÁ CZE 29.35 9.01  20.34 3.42 3.25 3.50 0.00 #1
2 Iris STUSSI SUI 28.48 9.14  19.34 3.25 3.00 3.42 0.00 #23
3 Isabelle BERNATCHEZ CAN 28.22 7.20  21.02 3.42 3.67 3.42 0.00 #8
4 Winnie Kin Yi WONG HKG 28.07 7.25  20.82 3.33 3.58 3.50 0.00 #11
5 Annabel MANSELL GBR 27.11 8.13  18.98 3.08 3.08 3.33 0.00 #6
6 Elena ROSSI ITA 26.37 7.87  18.50 3.25 3.08 2.92 0.00 #5
7 Pamela CAIVANO ITA 23.27 7.27  16.00 2.67 2.75 2.58 0.00 #16
8 Heidi KOVANEN FIN 22.83 7.83  15.00 2.67 2.58 2.25 0.00 #25
9 Viktoria MARINOVA NZL 22.51 7.51  15.00 2.50 2.67 2.33 0.00 #15
10 Nicola CHEYNE AUS 22.46 6.78  15.68 2.67 3.00 2.17 0.00 #10
11 Claudia JAUCH SUI 22.10 7.28  14.82 2.50 2.33 2.58 0.00 #7
12 Amelia BORYSOWICH CAN 21.42 6.76  14.66 2.50 2.33 2.50 0.00 #22
13 Kristina BADANICOVA ESP 21.21 7.21  14.00 2.50 2.42 2.08 0.00 #9
14 Anna LOHMANN GER 20.98 6.14  14.84 2.50 2.75 2.17 0.00 #4
15 Rita LAM CAN 19.13 5.97  13.16 2.33 2.33 1.92 0.00 #14
16 Federica MOSELE ITA 17.06 5.06  12.00 2.08 2.25 1.67 0.00 #17
17 Mariasilvia PITTALUGA ITA 16.56 4.90  11.66 2.08 2.00 1.75 0.00 #2
18 Erika MRAVCOVÁ SVK 15.83 4.99  10.84 1.92 1.83 1.67 0.00 #19
19 Rowena RAJH AUS 15.17 6.01  9.16 1.58 1.58 1.42 0.00 #24
20 Elena MELACARNE ITA 14.89 4.73  10.16 1.75 1.83 1.50 0.00 #21
21 Jacqueline Marie TORRES ESP 14.85 5.19  9.66 1.75 1.75 1.33 0.00 #12
22 Beatrice CAMMARELLA ITA 13.26 4.10  9.16 1.75 1.58 1.25 0.00 #18
23 Astrid LABAUME FRA 13.17 3.51  9.66 1.75 1.75 1.33 0.00 #3
24 Linda THAI USA 13.12 3.80  9.32 1.83 1.58 1.25 0.00 #13
WD Louise HILL GBR   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 19:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.